Name | Isaac Moore [1, 2, 3] | |
Birth | 1622 | England [1, 2, 3] |
Gender | Male | |
Death | 1695 | Farmington, CT [1, 2, 3] |
Person ID | I61135 | ktree |
Last Modified | 4 Mar 2024 |
Family 1 | Ruth Stanley, b. 1629 d. Yes, date unknown | |
Family ID | F21868 | Group Sheet | Family Chart |
Last Modified | 4 Mar 2024 |
Family 2 | Dorothy Smith, b. 1633 d. 1706, Farmington, Hartford, CT (Age 73 years)
Other Partners: John Blakeman m. 1653; Francis Hall m. 1665; Mark Sension m. 1692 | |
Marriage | 1693 | Norwalk, Farfield, CT [1] |
Family ID | F21869 | Group Sheet | Family Chart |
Last Modified | 4 Mar 2024 |
Sources |
|
Hope you enjoy searching our KinshipTree Database and Media!