Name | Lula T. Flowers [1, 2] | |
Birth | Between 1857 and 1881 [1, 2] | |
Gender | Female | |
Death | Yes, date unknown [1, 2] | |
Person ID | I64535 | ktree |
Last Modified | 4 Mar 2024 |
Family | Emil F. Dobsky, b. 12 Jan 1873, Dobskyville, Goliad, Texas d. 26 Sep 1948 (Age 75 years) | |
Marriage | 21 Mar 1894 | Goliad County, Texas |
Family ID | F26186 | Group Sheet | Family Chart |
Last Modified | 4 Mar 2024 |
Sources |
|
Hope you enjoy searching our KinshipTree Database and Media!