Name | Elizabeth Coningsby [1, 2, 3] | |
Birth | England [1, 2, 3] | |
Gender | Female | |
Death | England [1, 2, 3] | |
Patriarch & Matriarch | ||
Person ID | I66660 | ktree |
Last Modified | 4 Mar 2024 |
Father | Humphrey Coningsby, b. England d. England | |
Relationship | unknown | |
Family ID | F32474 | Group Sheet | Family Chart |
Family | Kt Richard De Berkeley, b. 1470, England d. Yes, date unknown | |||
Marriage | England [3] | |||
Children |
|
|||
Family ID | F26930 | Group Sheet | Family Chart | ||
Last Modified | 4 Mar 2024 |
Sources |
|
Hope you enjoy searching our KinshipTree Database and Media!