Name | Frances Blossom [1, 2, 3] | |
Birth | Abt 1582 | Parham, Somerset, England [1, 2, 3] |
Gender | Female | |
Death | Abt 1635 | Duxbury, Plymouth, MA [1, 2, 3] |
Patriarch & Matriarch | Thomas Blossom, b. Abt 1568, Parham, Somerset, England d. Abt 1684, Piscataway, Middlesex, NJ (Age 116 years) (Father) Ann Palmer, b. Abt 1577, Parham, Somerset, England d. Yes, date unknown (Mother) |
|
Person ID | I67006 | ktree |
Last Modified | 4 Mar 2024 |
Father | Thomas Blossom, b. Abt 1568, Parham, Somerset, England d. Abt 1684, Piscataway, Middlesex, NJ (Age 116 years) | |
Relationship | unknown | |
Mother | Ann Palmer, b. Abt 1577, Parham, Somerset, England d. Yes, date unknown | |
Relationship | unknown | |
Family ID | F13735 | Group Sheet | Family Chart |
Family | William Palmer, b. Abt 1579, Parham, Somerset, England d. Mar 1638, Duxbury, Plymouth, MA (Age 59 years) | |||
Marriage | Abt 1602 | Parham, Somerset, England [1] | ||
Children |
|
|||
Family ID | F27057 | Group Sheet | Family Chart | ||
Last Modified | 4 Mar 2024 |
Sources |
|
Hope you enjoy searching our KinshipTree Database and Media!