Name | Elizabeth Gorges [1, 2] | |
Birth | 1578 [1, 2] | |
Gender | Female | |
Death | 1658 [1, 2] | |
Patriarch & Matriarch![]() |
Walter Gorges, b. Abt 1422, Wraxall, Somerset, England ![]() ![]() Agnetta Lillie, b. Abt 1527, Sweden ![]() ![]() |
|
Person ID | I67204 | ktree |
Last Modified | 4 Mar 2024 |
Father | Thomas Gorges, b. 1536, Wraxall, Somerset, England ![]() ![]() | |
Relationship | unknown | |
Mother | Helena Snachenberg, b. Abt 1554, Sweden ![]() ![]() | |
Relationship | unknown | |
Family ID | F27032 | Group Sheet | Family Chart |
Family | Hugh Smith, b. Abt 1575, St. Dundtains, London, Middlesex, England ![]() ![]() | |||
Children |
|
|||
Family ID | F30507 | Group Sheet | Family Chart | ||
Last Modified | 4 Mar 2024 |
Sources |
Hope you enjoy searching our KinshipTree Database and Media!