Name | Matthew Noble [1, 2, 3] | |
Title | Jr | |
Birth | 1698 | Westfield, Hampden, MA [1, 2, 3] |
Gender | Male | |
Death | Yes, date unknown | |
Patriarch & Matriarch | Thomas Noble, b. 1632, England d. 20 Jan 1704, Westfield, Hampden, MA (Age 72 years) (Grandfather) Anne Clapp, b. 1609, Bath, Somerset, England d. 1662,, Dorcester, MA (Age 53 years) (Great Grandmother) |
|
Person ID | I68703 | ktree |
Last Modified | 4 Mar 2024 |
Father | Matthew Noble, b. 1668, Westfield, Hampden, MA d. 1744, Sheffield, Berkshire, MA (Age 76 years) | |
Relationship | unknown | |
Mother | Hannah Dewey, b. 21 Feb 1672, Westfield, Hampden, MA d. 9 Jul 1745, Westfield, Hampden, MA (Age 73 years) | |
Relationship | unknown | |
Marriage | 1690 | Westfield, Hampden, MA [3] |
Family ID | F21796 | Group Sheet | Family Chart |
Family | Joanna Stebbins | |||
Children |
|
|||
Family ID | F24478 | Group Sheet | Family Chart | ||
Last Modified | 4 Mar 2024 |
Sources |
|
Hope you enjoy searching our KinshipTree Database and Media!