Name | William De Bracy [1, 2, 3] | |
Birth | England ![]() |
|
Gender | Male | |
Death | 1390 | England ![]() |
Patriarch & Matriarch![]() |
||
Person ID | I69127 | ktree |
Last Modified | 4 Mar 2024 |
Father | Kt Robert De Bracy, b. England ![]() ![]() | |
Relationship | unknown | |
Mother | Juliana Unknown, b. England ![]() | |
Relationship | unknown | |
Family ID | F15109 | Group Sheet | Family Chart |
Family | Joan Unknown, b. England ![]() | |||
Children |
|
|||
Family ID | F24630 | Group Sheet | Family Chart | ||
Last Modified | 4 Mar 2024 |
Sources |
|
Hope you enjoy searching our KinshipTree Database and Media!