Name | Edward Carter [1] | |
Birth | Abt 1733 | Albermarle County, Virginia [1] |
Gender | Male | |
Alt. Birth | Abt 1733 [1] | |
Alt. Birth | ||
Alt. Death | UNKNOWN | Blenheim [1] |
Alt. Death | ||
Death | Abt 1792 [1] | |
Patriarch & Matriarch | Colonel Robert "King" Carter, b. Between 4 Aug 1663 and 1665, Corotoman, Lancaster County, Virginia d. 4 Aug 1732, Corotoman, Lancaster County, Virginia (Age 69 years) (Grandfather) Lady Cecily Elizabeth Hill, b. 1703, Shirley Plantation, Charles City, Virginia d. 1777 (Age 74 years) (Mother) |
|
Person ID | I75116 | ktree |
Last Modified | 4 Mar 2024 |
Father | Hon. John Carter, Honorable, b. 1690, Corotoman, Lancaster County, Virginia d. 30 Apr 1743, Corotoman, Lancaster County, Virginia (Age 53 years) Other Partners: Elizabeth Hill | |
Relationship | unknown | |
Mother | Lady Cecily Elizabeth Hill, b. 1703, Shirley Plantation, Charles City, Virginia d. 1777 (Age 74 years) Other Partners: Bowler Cocke, Sr. | |
Relationship | natural | |
Marriage | 1723 | |
Family ID | F19770 | Group Sheet | Family Chart |
Family | Sarah "Sally" Champe, b. Abt 1733, Lamb's Creek, King George County, Virginia d. Yes, date unknown | |||||||||||||||||||||||||
Children |
|
|||||||||||||||||||||||||
Family ID | F26750 | Group Sheet | Family Chart | ||||||||||||||||||||||||
Last Modified | 4 Mar 2024 |
Sources |
|
Hope you enjoy searching our KinshipTree Database and Media!