Name | Elizabeth Sheldon [1, 2, 3] | |
Birth | Coughton, Warwickshire, England ![]() |
|
Gender | Female | |
Patriarch & Matriarch![]() |
Ralph Sheldon, b. 1469, Coughton, Warwickshire, England ![]() ![]() ![]() Eleanor Constable, b. England ![]() ![]() |
|
Person ID | I75364 | ktree |
Last Modified | 4 Mar 2024 |
Father | Ralph Sheldon, b. 1538, Coughton, Warwickshire, England ![]() | |
Relationship | unknown | |
Mother | Anne De Throckmorton, b. 1541, Coughton, Warwickshire, England ![]() | |
Relationship | unknown | |
Marriage | 1567 | Coughton, Warwickshire, England ![]() |
Family ID | F21162 | Group Sheet | Family Chart |
Family | John Russell | |
Family ID | F7703 | Group Sheet | Family Chart |
Last Modified | 4 Mar 2024 |
Sources |
|
Hope you enjoy searching our KinshipTree Database and Media!