Name | William Goode [1, 2] | |
Birth | Abt 1410 | Whitstone, Cornwall, England [1, 2] |
Gender | Male | |
Death | Yes, date unknown | |
Patriarch & Matriarch | Richard Goode, b. Abt 1312, Whitstone, Cornwall, England d. Yes, date unknown (Great Grandfather) Unknown, b. Abt 1378, Whitstone, Cornwall, England d. Yes, date unknown (Mother) |
|
Person ID | I76931 | ktree |
Last Modified | 4 Mar 2024 |
Father | William Goode, b. Abt 1374, Whitstone, Cornwall, England d. Yes, date unknown | |
Relationship | unknown | |
Mother | Unknown, b. Abt 1378, Whitstone, Cornwall, England d. Yes, date unknown | |
Relationship | unknown | |
Family ID | F23175 | Group Sheet | Family Chart |
Family | Unknown, b. Abt 1409, Whitstone, Cornwall, England d. Yes, date unknown | |||
Children |
|
|||
Family ID | F27378 | Group Sheet | Family Chart | ||
Last Modified | 4 Mar 2024 |
Sources |
Hope you enjoy searching our KinshipTree Database and Media!