Name | William De Stanley [1, 2, 3] | |
Birth | 1312 | Storeton, Cheshire, England [2, 3] |
Gender | Male | |
Alt. Birth | 1312 | England [1, 2, 3] |
Alt. Birth | ||
Alt. Death | 1398 | England [1, 2, 3] |
Alt. Death | ||
Death | 1398 | England [2, 3] |
Patriarch & Matriarch | William De Stanley, b. 1226, England d. Yes, date unknown (Great Grandfather) Unknown, b. Abt 1262, Stourton Parva, Cheshire, England d. Yes, date unknown (Grandmother) |
|
Person ID | I77009 | ktree |
Last Modified | 4 Mar 2024 |
Father | John De Stanley, b. 1283, Hooton, Cheshire, England d. 1362, England (Age 79 years) | |
Relationship | unknown | |
Mother | Mabella Hawksket, b. 1290, Storeton, Cheshire, England d. Yes, date unknown | |
Relationship | unknown | |
Marriage | Storeton, Cheshire, England | |
Family ID | F996 | Group Sheet | Family Chart |
Family | Alice Massey, b. 1329, Timperley, Cheshire, England d. Yes, date unknown | |||||
Children |
|
|||||
Family ID | F27409 | Group Sheet | Family Chart | ||||
Last Modified | 4 Mar 2024 |
Sources |
|
Hope you enjoy searching our KinshipTree Database and Media!