Name | Isabelle Pendwille [1, 2, 3] | |
Birth | 1518 | Bewdley, Worcestershire, England ![]() |
Gender | Female | |
Death | Bewdley, Worcestershire, England ![]() |
|
Person ID | I77023 | ktree |
Last Modified | 4 Mar 2024 |
Family | Richard Goode, b. 1514, Bewdley, Worcestershire, England ![]() ![]() | |||
Marriage | 23 Jun 1538 | Whitstone, England ![]() |
||
Children |
|
|||
Family ID | F30580 | Group Sheet | Family Chart | ||
Last Modified | 4 Mar 2024 |
Sources |
|
Hope you enjoy searching our KinshipTree Database and Media!