Name | Robert Carter [1] | |
Suffix | Jr. | |
Birth | Between 1704 and 1705 | Corotoman, Lancaster County, Virginia [1] |
Gender | Male | |
Alt. Birth | 1705 [1] | |
Alt. Birth | ||
Alt. Birth | 1705 | Corotoman, Lancaster County, Virginia [1] |
Alt. Birth | ||
Death | 12 May 1732 | Nomini, Westmoreland County, Virginia [1] |
Patriarch & Matriarch | Colonel Robert "King" Carter, b. Between 4 Aug 1663 and 1665, Corotoman, Lancaster County, Virginia d. 4 Aug 1732, Corotoman, Lancaster County, Virginia (Age 69 years) (Father) Elizabeth "Betty" Landon, b. Between 17 May 1683 and 1684, Credenhill, Hertfordshire England d. 3 Jul 1719, Williamsburg, Virginia (Age 36 years) (Mother) |
|
Person ID | I78561 | ktree |
Last Modified | 4 Mar 2024 |
Father | Colonel Robert "King" Carter, b. Between 4 Aug 1663 and 1665, Corotoman, Lancaster County, Virginia d. 4 Aug 1732, Corotoman, Lancaster County, Virginia (Age 69 years) Other Partners: Judith Armistead m. 1688 | |
Relationship | unknown | |
Mother | Elizabeth "Betty" Landon, b. Between 17 May 1683 and 1684, Credenhill, Hertfordshire England d. 3 Jul 1719, Williamsburg, Virginia (Age 36 years) Other Partners: Capt. Richard Willis m. Abt 1699 | |
Relationship | unknown | |
Marriage | Between 1701 and 1702 | Grendall, Hertfordshire, England |
Family ID | F1309 | Group Sheet | Family Chart |
Children |
|
|||||||
Family ID | F31248 | Group Sheet | Family Chart | ||||||
Last Modified | 4 Mar 2024 |
Sources |
|
Hope you enjoy searching our KinshipTree Database and Media!