Name | Joan Whitston [1, 2] | |
Birth | Abt 1510 | Whitstone, Cornwall, England [1, 2] |
Gender | Female | |
Death | Yes, date unknown | |
Patriarch & Matriarch | William Whitston, b. Abt 1471, Whitstone, Cornwall, England d. Yes, date unknown (Father) Unknown, b. Abt 1475, Whitstone, Cornwall, England d. Yes, date unknown (Mother) |
|
Person ID | I79344 | ktree |
Last Modified | 4 Mar 2024 |
Father | William Whitston, b. Abt 1471, Whitstone, Cornwall, England d. Yes, date unknown | |
Relationship | unknown | |
Mother | Unknown, b. Abt 1475, Whitstone, Cornwall, England d. Yes, date unknown | |
Relationship | unknown | |
Family ID | F4324 | Group Sheet | Family Chart |
Family | Walter Goode, b. Between 1500 and 1510, Whitby, Cornwall, England d. Yes, date unknown | |||
Children |
|
|||
Family ID | F11821 | Group Sheet | Family Chart | ||
Last Modified | 4 Mar 2024 |
Sources |
Hope you enjoy searching our KinshipTree Database and Media!