Name | John Utie [1] | |
Gender | Male | |
Death | Abt 1685 [1] | |
Patriarch & Matriarch | Colonel Nathaniel Utie, b. Spesutia, Baltimore County, Maryland d. Between 1675 and 1676 (Father) Jane Glyn d. Abt 1653 (Grandmother) |
|
Person ID | I84148 | ktree |
Last Modified | 4 Mar 2024 |
Father | Colonel Nathaniel Utie, b. Spesutia, Baltimore County, Maryland d. Between 1675 and 1676 | |
Relationship | unknown | |
Mother | Elizabeth Carter, b. Abt 1651 d. Yes, date unknown Other Partners: Capt. Henry Johnson m. Bef 1667 | |
Relationship | unknown | |
Marriage | 1667 | |
Family ID | F2463 | Group Sheet | Family Chart |
Sources |
|
Hope you enjoy searching our KinshipTree Database and Media!