Name | John Carter [1] | |
Title | Dr. | |
Birth | 1833 | New Orleans, Louisiana [1] |
Gender | Male | |
Death | 1896 [1] | |
Patriarch & Matriarch | Colonel Robert "King" Carter, b. Between 4 Aug 1663 and 1665, Corotoman, Lancaster County, Virginia d. 4 Aug 1732, Corotoman, Lancaster County, Virginia (Age 69 years) (2 x Great Grandfather) Mary Anne Cash (Mother) |
|
Person ID | I8738 | ktree |
Last Modified | 4 Mar 2024 |
Father | Edward Carter, Jr., b. 1756 d. Yes, date unknown Other Partners: Mary Randolph Lewis m. 1790; Lucy Wood | |
Relationship | unknown | |
Mother | Mary Anne Cash | |
Relationship | unknown | |
Marriage | Dec 1810 | |
Family ID | F17239 | Group Sheet | Family Chart |
Family | Letitia S. Todd | |
Family ID | F3144 | Group Sheet | Family Chart |
Last Modified | 4 Mar 2024 |
Sources |
|
Hope you enjoy searching our KinshipTree Database and Media!