Name | Thomas Kent [1, 2, 3] | |
Birth | 1635 | Gloucester, Essex, MA [1, 2, 3] |
Gender | Male | |
Death | 1696 | Gloucester, Essex, MA [1, 2, 3] |
Patriarch & Matriarch | Thomas Kent, b. 1612, Essex, Englnad d. 1658, Gloucester, Essex, MA (Age 46 years) (Father) Unknown Noyes, b. 1610, England d. Yes, date unknown (Mother) |
|
Person ID | I8756 | ktree |
Last Modified | 4 Mar 2024 |
Father | Thomas Kent, b. 1612, Essex, Englnad d. 1658, Gloucester, Essex, MA (Age 46 years) | |
Relationship | unknown | |
Mother | Unknown Noyes, b. 1610, England d. Yes, date unknown | |
Relationship | unknown | |
Marriage | 1631 | England [1] |
Family ID | F12027 | Group Sheet | Family Chart |
Family | Joan Penny, b. 1633, Gloucester, Essex, MA d. Yes, date unknown | |||
Marriage | 1656 | Gloucester, Essex, MA [1] | ||
Children |
|
|||
Family ID | F3150 | Group Sheet | Family Chart | ||
Last Modified | 4 Mar 2024 |
Sources |
|
Hope you enjoy searching our KinshipTree Database and Media!