Name | Elizabeth Stone [1, 2, 3] | |
Birth | 1651 | Framingham, Middlesex, MA [1, 2, 3] |
Gender | Female | |
Death | 1736 | Marlboro, Middlesex, MA [1, 2, 3] |
Patriarch & Matriarch | John Stone, b. 1618, England d. 1683, Cambridge, MA (Age 65 years) (Father) Anne Rogers, b. 1618, England d. Yes, date unknown (Mother) |
|
Person ID | I9843 | ktree |
Last Modified | 4 Mar 2024 |
Father | John Stone, b. 1618, England d. 1683, Cambridge, MA (Age 65 years) Other Partners: Anna Treadway m. 1639 | |
Relationship | unknown | |
Mother | Anne Rogers, b. 1618, England d. Yes, date unknown | |
Relationship | unknown | |
Marriage | 1639 | Sudbury, Middlesex, MA [3] |
Family ID | F22412 | Group Sheet | Family Chart |
Family | Samuel Stow, b. 1645, Roxbury, Suffolk, MA d. 1720, Marlboro, Middlesex, MA (Age 75 years) | |
Marriage | 1669 | Concord, Middlesex, MA [3] |
Family ID | F24743 | Group Sheet | Family Chart |
Last Modified | 4 Mar 2024 |
Sources |
|
Hope you enjoy searching our KinshipTree Database and Media!