Matches 201 to 282 of 282
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
201 | Reed, Lydia A | 1813 | MA | I54793 |
202 | Ripley, Hannah | 1685 | MA | I30219 |
203 | Robb, Dorothy Lee | MA | I29690 | |
204 | Roberts, Hannah | 1685 | MA | I76693 |
205 | Rood, Edson | 1888 | MA | I66887 |
206 | Sackett, Abigail | 1663 | MA | I354 |
207 | Sackett, William | 1662 | MA | I53548 |
208 | Saltonstall, Richard | 1672 | MA | I13263 |
209 | Saltonstall, Richard | 1703 | MA | I81613 |
210 | Severill, Anna | 1731 | MA | I1638 |
211 | Skiff, Abigail | 1666 | MA | I25863 |
212 | Skiff, Benjamin | 1655 | MA | I52827 |
213 | Skiff, Deborah | 1668 | MA | I16936 |
214 | Skiff, James | 1638 | MA | I65447 |
215 | Skiff, Mary | 1650 | MA | I79790 |
216 | Skiff, Mary | 1671 | MA | I7858 |
217 | Skiff, Miriam | 1652 | MA | I61835 |
218 | Skiff, Nathan | 1658 | MA | I43839 |
219 | Skiff, Sarah | 1646 | MA | I2513 |
220 | Skiff, Jr Stephen | 1685 | MA | I85135 |
221 | Smith, Ann | Abt 1740 | MA | I36844 |
222 | Smith, Ebenezer | 1700 | MA | I22064 |
223 | Smith, Eunice | 1735 | MA | I40661 |
224 | Smith, Hannah | 1698 | MA | I82048 |
225 | Smith, James | 1710 | MA | I81367 |
226 | Smith, Lucinda | 1800 | MA | I9156 |
227 | Smith, Mary | 1696 | MA | I4721 |
228 | Smith, Mary | 1699 | MA | I31012 |
229 | Smith, Mary | 1747 | MA | I13738 |
230 | Smith, Mercy | 1700 | MA | I13534 |
231 | Smith, Preserved | 1700 | MA | I13057 |
232 | Smith, Samuel | 1705 | MA | I4100 |
233 | Smith, Sarah | 1737 | MA | I31703 |
234 | Smith, Sarah | 1742 | MA | I22715 |
235 | Smith, Sarah | 1774 | MA | I15121 |
236 | Snow, Lydia | 16 Feb 1740 | MA | I22759 |
237 | Sprague, Joanna | 1644 | MA | I9004 |
238 | Stearns, Hannah | 1755 | MA | I11417 |
239 | Stebbins, Abigail | MA | I25930 | |
240 | Swan, Elizabeth | MA | I29519 | |
241 | Taylor, Sarah | 1721 | MA | I3204 |
242 | Temple, Elizabeth | MA | I9770 | |
243 | Thatcher, Elizabeth | MA | I24676 | |
244 | Titus, Sarah | 1687 | MA | I9901 |
245 | Tullar, John | 1712 | MA | I58096 |
246 | Turner, Mary | 1658 | MA | I32687 |
247 | Turner, Ruth | 1663 | MA | I14662 |
248 | Unknown | MA | I38400 | |
249 | Unknown, Hannah | 1663 | MA | I20564 |
250 | Unknown, Hannah | 18 Feb 1777 | MA | I65392 |
251 | Unknown, Katherine | 1636 | MA | I24908 |
252 | Unknown, Margaret | MA | I36279 | |
253 | Unknown, Mary | 1670 | MA | I82069 |
254 | Unknown, Mary | Abt 1727 | MA | I85949 |
255 | Unknown, Nancy | 1764 | MA | I22985 |
256 | Unknown, Sarah | 1724 | MA | I2410 |
257 | Vaughn, Mary | 1 Jul 1660 | MA | I81709 |
258 | Ward, Hannah | 1639 | MA | I31481 |
259 | Warner, Joanna | 1642 | MA | I74926 |
260 | Washburn, John | MA | I1018 | |
261 | Washburn, Marjoram | MA | I24086 | |
262 | Washburn, Samuel | 1754 | MA | I33178 |
263 | Washburn, Sarah Ann | 1825 | MA | I56407 |
264 | Waterman, Joseph | 1649 | MA | I17361 |
265 | Weeks, Renew | 1660 | MA | I9417 |
266 | Wells, Tirzah | 1796 | MA | I82636 |
267 | West, Ruth | 1651 | MA | I67250 |
268 | Whitaker, Unknown | MA | I40783 | |
269 | White, Henry | 1654 | MA | I15809 |
270 | White, Thankful | 1729 | MA | I4597 |
271 | Whitman, Abigail | 1752 | MA | I73124 |
272 | Whitman, Benjamin | 1719 | MA | I51633 |
273 | Whitman, Eleazer | 1716 | MA | I60601 |
274 | Winslow, Nathaniel | 1639 | MA | I45139 |
275 | Woods, Hannah | 1677 | MA | I84832 |
276 | Wright, Ruth | 1687 | MA | I41770 |
277 | Wright, Sarah | 1684 | MA | I23360 |
278 | Wright, Thomas | 1638 | MA | I20706 |
279 | Wyllis, Mariah | 1803 | MA | I69367 |
280 | Younglove, Ephraim | 1789 | MA | I78315 |
281 | Younglove, Hannah | 1674 | MA | I60180 |
282 | Younglove, Rodney W | 15 May 1824 | MA | I65445 |
Hope you enjoy searching our KinshipTree Database and Media!