Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1804 | , Erie, PA | I54236 |
2 | ![]() | 1778 | , Erie, PA | I29895 |
3 | ![]() | 1836 | , Erie, PA | I12114 |
4 | ![]() | , Erie, PA | I79175 | |
5 | ![]() | 1805 | , Erie, PA | I53895 |
6 | ![]() | , Erie, PA | I42319 | |
7 | ![]() | 1869 | , Erie, PA | I25184 |
8 | ![]() | 1800 | , Erie, PA | I68501 |
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 14 Nov 1874 | , Erie, PA | I45288 |
2 | ![]() | 1884 | , Erie, PA | I30089 |
3 | ![]() | , Erie, PA | I54236 | |
4 | ![]() | 15 Feb 1991 | , Erie, PA | I23472 |
5 | ![]() | 1856 | , Erie, PA | I21092 |
6 | ![]() | 1903 | , Erie, PA | I12114 |
Matches 1 to 4 of 4
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Dewey / Joiner | 5 Jul 1822 | , Erie, PA | F16204 |
2 | Joiner / Maron | , Erie, PA | F26294 | |
3 | Joyner / Unknown | 1820 | , Erie, PA | F8761 |
4 | Pollock / Joiner | 1826 | , Erie, PA | F7579 |
Hope you enjoy searching our KinshipTree Database and Media!