Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1596 | , Essex, England | I57025 |
2 | ![]() | Abt 1306 | , Essex, England | I82812 |
3 | ![]() | 19 Dec 1633 | , Essex, England | I4307 |
4 | ![]() | 1541 | , Essex, England | I25054 |
5 | ![]() | 1542 | , Essex, England | I44643 |
6 | ![]() | Abt 1600 | , Essex, England | I66393 |
7 | ![]() | , Essex, England | I46935 | |
8 | ![]() | 1166 | , Essex, England | I41306 |
9 | ![]() | 1591 | , Essex, England | I40798 |
10 | ![]() | 1629 | , Essex, England | I84105 |
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Between 17 Mar 1393 and 1394 | , Essex, England | I64941 |
2 | ![]() | Between 1568 and 1570 | , Essex, England | I5474 |
3 | ![]() | 16 Oct 1438 | , Essex, England | I37847 |
4 | ![]() | 1597 | , Essex, England | I5198 |
5 | ![]() | 1618 | , Essex, England | I53546 |
6 | ![]() | , Essex, England | I46935 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Alt. Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1185 | , Essex, England | I65749 |
Matches 1 to 2 of 2
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Hawkwood / Unknown | , Essex, England | F19999 | |
2 | Lord Basset Of Wycombe / De Lorraine | Between 23 Mar 1254 and 1255 | , Essex, England | F17048 |
Hope you enjoy searching our KinshipTree Database and Media!