Matches 1 to 8 of 8
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | De Hanham, Ismania | Abt 1347 | , Gloucestershire, England | I22162 |
2 | Henchman, Johanna | 1588 | , Gloucestershire, England | I12815 |
3 | Hoar, Charles | 1568 | , Gloucestershire, England | I3888 |
4 | Hoar, Jr Charles | 1590 | , Gloucestershire, England | I21802 |
5 | Hoar, John | 1622 | , Gloucestershire, England | I39838 |
6 | Plantagenet, Elizabeth Joan | Between 1084 and 1095 | , Gloucestershire, England | I8974 |
7 | Tracy, William | Abt 1513 | , Gloucestershire, England | I56357 |
8 | Unknown, Margaret | 1537 | , Gloucestershire, England | I77583 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | De Burghersh, John | 21 Sep 1391 | , Gloucestershire, England | I31140 |
2 | Hoar, Charles | 1632 | , Gloucestershire, England | I3888 |
3 | Hoar, Jr Charles | 1638 | , Gloucestershire, England | I21802 |
Matches 1 to 3 of 3
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Bliss / Hulins | 1621 | , Gloucestershire, England | F5501 |
2 | Hoar / Henchman | 1607 | , Gloucestershire, England | F7831 |
3 | Hoar / U' | 1582 | , Gloucestershire, England | F1455 |
Hope you enjoy searching our KinshipTree Database and Media!