Matches 1 to 46 of 46
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Andes / Fine | Between 1800 and 1833 | ?unknown | F16806 |
2 | Andes / Mary | Between 1836 and 1866 | ?unknown | F6008 |
3 | Andes / Rader | Between 1762 and 1805 | ?unknown | F27571 |
4 | Beard / Fine | Abt 1825 | ?unknown | F21148 |
5 | Bowers / Fine | Abt Oct 1887 | ?unknown | F28953 |
6 | Breen / Fine | Abt 1860 | ?unknown | F18804 |
7 | Cross / Fine | Aft 1886 | ?unknown | F17445 |
8 | Fine / | Between 1848 and 1882 | ?unknown | F13106 |
9 | Fine / Bailey | Abt 1857 | ?unknown | F24525 |
10 | Fine / Bradley | 13 Oct 1869 | ?unknown | F27712 |
11 | Fine / Brandon | Between 1830 and 1861 | ?unknown | F877 |
12 | Fine / Gray | Between 1847 and 1882 | ?unknown | F4674 |
13 | Fine / Gray | Between 1885 and 1918 | ?unknown | F25085 |
14 | Fine / Horn | Between 1835 and 1869 | ?unknown | F4684 |
15 | Fine / Large | Between 1847 and 1881 | ?unknown | F15572 |
16 | Fine / Masten | 16 Dec 1867 | ?unknown | F23294 |
17 | Fine / Matlock | Between 1866 and 1899 | ?unknown | F12979 |
18 | Fine / McCormick | Abt 1829 | ?unknown | F27724 |
19 | Fine / Mitchell | Between 1802 and 1829 | ?unknown | F2770 |
20 | Fine / Mostetter | Between 1866 and 1899 | ?unknown | F12980 |
21 | Fine / Rocus | Abt 1834 | ?unknown | F19516 |
22 | Fine / Stephens | 20 Nov 1838 | ?unknown | F26299 |
23 | Fine / Unknown | Between 1803 and 1833 | ?unknown | F27419 |
24 | Fine / Unknown | Abt 1810 | ?unknown | F26298 |
25 | Fine / Unknown | 1 Apr 1841 | ?unknown | F6579 |
26 | Fine / Van Hoose | 30 Dec 1867 | ?unknown | F8518 |
27 | Frances / Fine | Between 1821 and 1854 | ?unknown | F11136 |
28 | Gilliland / Fine | Between 1835 and 1856 | ?unknown | F28885 |
29 | Glenn / Fine | Abt 1810 | ?unknown | F21353 |
30 | Gray / Dillon | Between 1808 and 1859 | ?unknown | F3291 |
31 | Hill / Fine | 5 Apr 1832 | ?unknown | F1561 |
32 | Hopkins / Stone | Between 1773 and 1816 | ?unknown | F19267 |
33 | Jones / Fine | Between 1830 and 1863 | ?unknown | F180 |
34 | Kendrick / Fine | Between 1800 and 1829 | ?unknown | F20663 |
35 | Lane / Sarah | Between 1804 and 1853 | ?unknown | F16062 |
36 | Lichlyter / Fine | Abt 1839 | ?unknown | F4605 |
37 | McDaniel / Fine | 28 Dec 1870 | ?unknown | F896 |
38 | Perfer / Lusser | Between 1768 and 1811 | ?unknown | F15500 |
39 | Riche / Fine | 23 Dec 1861 | ?unknown | F4072 |
40 | Samaty / Fine | Abt 1835 | ?unknown | F11851 |
41 | Samaty / Fine | Abt 1835 | ?unknown | F11852 |
42 | Sims / Gaton | Between 1788 and 1831 | ?unknown | F3276 |
43 | Starrett / Fine | 5 May 1861 | ?unknown | F10537 |
44 | Walker / Fine | Between 1837 and 1870 | ?unknown | F18751 |
45 | Webb / Gilliland | Between 1852 and 1885 | ?unknown | F758 |
46 | Whillock / Fine | Between 1832 and 1865 | ?unknown | F99 |
Hope you enjoy searching our KinshipTree Database and Media!