Matches 1 to 6 of 6
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Hemmi, Fritz | As Infant | I21909 | |
2 | Hill, Nannie E. | Between 1837 and 1930 | As Infant | I63452 |
3 | Hill, Sarah L. | Abt 1842 | As Infant | I36528 |
4 | Hill, Thomas J. | 1834 | As Infant | I72479 |
5 | Kendrick, Cordelia | Between 1873 and 1978 | As Infant | I44531 |
6 | Kendrick, John | Between 1874 and 1975 | As Infant | I35513 |
Hope you enjoy searching our KinshipTree Database and Media!