Matches 1 to 27 of 27
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 25 Dec 1849 | Beaver Center, Crawford, PA | I31462 |
2 | ![]() | 28 Apr 1868 | Beaver Center, Crawford, PA | I12578 |
3 | ![]() | 1836 | Beaver Center, Crawford, PA | I41485 |
4 | ![]() | 1836 | Beaver Center, Crawford, PA | I43239 |
5 | ![]() | 1832 | Beaver Center, Crawford, PA | I79070 |
6 | ![]() | 1831 | Beaver Center, Crawford, PA | I54035 |
7 | ![]() | 2 Oct 1853 | Beaver Center, Crawford, PA | I50383 |
8 | ![]() | 8 Oct 1856 | Beaver Center, Crawford, PA | I36918 |
9 | ![]() | 1834 | Beaver Center, Crawford, PA | I66570 |
10 | ![]() | 17 Nov 1851 | Beaver Center, Crawford, PA | I17090 |
11 | ![]() | 24 Nov 1866 | Beaver Center, Crawford, PA | I25218 |
12 | ![]() | 8 Jan 1841 | Beaver Center, Crawford, PA | I83576 |
13 | ![]() | 1844 | Beaver Center, Crawford, PA | I41370 |
14 | ![]() | 1847 | Beaver Center, Crawford, PA | I28820 |
15 | ![]() | 24 Jul 1840 | Beaver Center, Crawford, PA | I23444 |
16 | ![]() | 17 Jul 1850 | Beaver Center, Crawford, PA | I62943 |
17 | ![]() | 27 Mar 1846 | Beaver Center, Crawford, PA | I84550 |
18 | ![]() | 24 Jun 1834 | Beaver Center, Crawford, PA | I48574 |
19 | ![]() | 6 Apr 1843 | Beaver Center, Crawford, PA | I10845 |
20 | ![]() | 2 Apr 1847 | Beaver Center, Crawford, PA | I2697 |
21 | ![]() | 21 Jan 1876 | Beaver Center, Crawford, PA | I9 |
22 | ![]() | 1838 | Beaver Center, Crawford, PA | I30668 |
23 | ![]() | 1838 | Beaver Center, Crawford, PA | I53940 |
24 | ![]() | 1844 | Beaver Center, Crawford, PA | I18069 |
25 | ![]() | 26 Apr 1837 | Beaver Center, Crawford, PA | I35994 |
26 | ![]() | 1839 | Beaver Center, Crawford, PA | I28865 |
27 | ![]() | Beaver Center, Crawford, PA | I80404 |
Matches 1 to 3 of 3
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | De Wolf / Harrington | Beaver Center, Crawford, PA | F8384 | |
2 | De Wolf / Reid | 1840 | Beaver Center, Crawford, PA | F22216 |
3 | De Wolf / Unknown | Beaver Center, Crawford, PA | F12893 |
Hope you enjoy searching our KinshipTree Database and Media!