Latitude: 52.375477, Longitude: -2.316241
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 27 Oct 1568 | Bewdley, Worcestershire, England | I76348 |
2 | ![]() | 1514 | Bewdley, Worcestershire, England | I86011 |
3 | ![]() | 1518 | Bewdley, Worcestershire, England | I77023 |
4 | ![]() | 1540 | Bewdley, Worcestershire, England | I66694 |
5 | ![]() | 6 Oct 1565 | Bewdley, Worcestershire, England | I2616 |
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 27 Mar 1587 | Bewdley, Worcestershire, England | I292 |
2 | ![]() | 29 Jan 1621 | Bewdley, Worcestershire, England | I76348 |
3 | ![]() | Bewdley, Worcestershire, England | I17712 | |
4 | ![]() | Bewdley, Worcestershire, England | I77023 | |
5 | ![]() | 2 Sep 1626 | Bewdley, Worcestershire, England | I2616 |
Matches 1 to 2 of 2
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Wakeman / Beauchamp | 9 Aug 1545 | Bewdley, Worcestershire, England | F9617 |
2 | Wakeman / Goode | 6 Oct 1589 | Bewdley, Worcestershire, England | F1007 |
Hope you enjoy searching our KinshipTree Database and Media!