Matches 1 to 13 of 13
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Bluhm, V.E. | I80160 | ||
2 | Burgoyne, A.R. | I81159 | ||
3 | Coffey, M.E. | I41798 | ||
4 | Franz, Bettie Lee | 30 Dec 1934 | Bexar Co, TX | I66572 |
5 | Gregory, C.M. | I51368 | ||
6 | Gregory, J.A. | I60366 | ||
7 | Harrell, A.M. | I15407 | ||
8 | Harrell, K.R. | I6409 | ||
9 | Harrell, R.T. | I36964 | ||
10 | Harrell, R.V. | I54980 | ||
11 | Hilliard, A.A. | I1014 | ||
12 | Yeary, D.B. | I63184 | ||
13 | Yeary, L.A. | I72221 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Zinsmeyer, Vivian Eugene | 5 Apr 1963 | Bexar Co, TX | I13883 |
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | McCARTY / Zinsmeyer | 28 Jan 1928 | Bexar Co, TX | F1784 |
Hope you enjoy searching our KinshipTree Database and Media!