Matches 1 to 8 of 8
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Crosby, Simon | 1689 | Billerica, Middlesex, MA | I53062 |
2 | Hill, Elizabeth | 1714 | Billerica, Middlesex, MA | I85480 |
3 | Hunt, Sarah | 1702 | Billerica, Middlesex, MA | I35136 |
4 | Kidder, Abigail | 1694 | Billerica, Middlesex, MA | I62080 |
5 | Kidder, Enoch | 1664 | Billerica, Middlesex, MA | I71097 |
6 | Kidder, Jr Enoch | 1697 | Billerica, Middlesex, MA | I44124 |
7 | Kidder, Francis | 1703 | Billerica, Middlesex, MA | I26148 |
8 | Lane, Susanna | 8 Apr 1720 | Billerica, Middlesex, MA | I46520 |
Matches 1 to 9 of 9
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Crosby, Simon | 1771 | Billerica, Middlesex, MA | I53062 |
2 | Hayward, Mary | 1741 | Billerica, Middlesex, MA | I51259 |
3 | Kidder, Abigail | 1748 | Billerica, Middlesex, MA | I62080 |
4 | Kidder, Enoch | 1752 | Billerica, Middlesex, MA | I71097 |
5 | Kidder, Jr Enoch | 1781 | Billerica, Middlesex, MA | I44124 |
6 | Kidder, Francis | 1763 | Billerica, Middlesex, MA | I26148 |
7 | Kidder, James | 1676 | Billerica, Middlesex, MA | I40521 |
8 | Kingsley, Samuel | 1662 | Billerica, Middlesex, MA | I24042 |
9 | Moore, Anna | 1691 | Billerica, Middlesex, MA | I31543 |
Hope you enjoy searching our KinshipTree Database and Media!