Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1689 | Billerica, Middlesex, MA | I53062 |
2 | ![]() | 1714 | Billerica, Middlesex, MA | I85480 |
3 | ![]() | 1702 | Billerica, Middlesex, MA | I35136 |
4 | ![]() | 1694 | Billerica, Middlesex, MA | I62080 |
5 | ![]() | 1664 | Billerica, Middlesex, MA | I71097 |
6 | ![]() | 1697 | Billerica, Middlesex, MA | I44124 |
7 | ![]() | 1703 | Billerica, Middlesex, MA | I26148 |
8 | ![]() | 8 Apr 1720 | Billerica, Middlesex, MA | I46520 |
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1771 | Billerica, Middlesex, MA | I53062 |
2 | ![]() | 1741 | Billerica, Middlesex, MA | I51259 |
3 | ![]() | 1748 | Billerica, Middlesex, MA | I62080 |
4 | ![]() | 1752 | Billerica, Middlesex, MA | I71097 |
5 | ![]() | 1781 | Billerica, Middlesex, MA | I44124 |
6 | ![]() | 1763 | Billerica, Middlesex, MA | I26148 |
7 | ![]() | 1676 | Billerica, Middlesex, MA | I40521 |
8 | ![]() | 1662 | Billerica, Middlesex, MA | I24042 |
9 | ![]() | 1691 | Billerica, Middlesex, MA | I31543 |
Hope you enjoy searching our KinshipTree Database and Media!