Matches 1 to 23 of 23
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Boucher, Thomas Logan | 1 Jul 1866 | Caldwell, County, KY | I81811 |
2 | Fleming, John James Crittenden | 25 Dec 1849 | Caldwell, County, KY | I29553 |
3 | Fleming, John R._(Jr.) | 11 May 1855 | Caldwell, County, KY | I74620 |
4 | Fleming, Madora Adeline | 17 Feb 1861 | Caldwell, County, KY | I4502 |
5 | Fleming, Martha E. | 1844 | Caldwell, County, KY | I56567 |
6 | Fleming, Mary | Between 1844 and 1845 | Caldwell, County, KY | I44045 |
7 | Fleming, Mary Belle | 22 Feb 1868 | Caldwell, County, KY | I36900 |
8 | Fleming, Mildred A. | 16 Apr 1847 | Caldwell, County, KY | I38561 |
9 | Fleming, Nancy C. | 1846 | Caldwell, County, KY | I47579 |
10 | Fleming, Robert Lee | 30 Nov 1866 | Caldwell, County, KY | I78203 |
11 | Holder, James M. | 1839 | Caldwell, County, KY | I69215 |
12 | Jarrett, Daniel J. | Abt 1818 | Caldwell, County, KY | I63832 |
13 | Marshall, David D. | Caldwell, County, KY | I81823 | |
14 | Marshall, Gabrill R. | Caldwell, County, KY | I54860 | |
15 | Marshall, George M. Jr. | Abt 1813 | Caldwell, County, KY | I13503 |
16 | Marshall, Joseph B. | Caldwell, County, KY | I72855 | |
17 | Peek, Benjamin Davis | 24 Jan 1832 | Caldwell, County, KY | I76417 |
18 | Peek, Francis Marion (Fannie_mae) | 5 Mar 1840 | Caldwell, County, KY | I47675 |
19 | Peek, Gabriella | 19 Jan 1838 | Caldwell, County, KY | I67490 |
20 | Peek, Isabella A._(Mary) | 1 Jun 1834 | Caldwell, County, KY | I13525 |
21 | Peek, Mary Ann | 25 May 1819 | Caldwell, County, KY | I71066 |
22 | Peek, Richard Mentril Johnson | 25 Sep 1842 | Caldwell, County, KY | I2589 |
23 | Tosh, Thomas | 1858 | Caldwell, County, KY | I63806 |
Matches 1 to 7 of 7
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Fleming, Isabella "Bell" | 12 Feb 1870 | Caldwell, County, KY | I20616 |
2 | Marshall, George M. | 26 Sep 1827 | Caldwell, County, KY | I60292 |
3 | Marshall, Martha Francis | 9 Nov 1978 | Caldwell, County, KY | I33180 |
4 | Marshall, Mary Helen | 16 Mar 1956 | Caldwell, County, KY | I60164 |
5 | Ramey, Henrietta | 19 Feb 1961 | Caldwell, County, KY | I56575 |
6 | Tosh, Thomas | 21 Nov 1859 | Caldwell, County, KY | I63806 |
7 | Vardeman, Naomi "Nancy" | 1822 | Caldwell, County, KY | I56699 |
Matches 1 to 8 of 8
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Fleming / Marshall | 22 Feb 1843 | Caldwell, County, KY | F7433 |
2 | Henson / Peek | 2 Oct 1841 | Caldwell, County, KY | F13859 |
3 | Marshall / Gracey | 8 Dec 1822 | Caldwell, County, KY | F16413 |
4 | Martin / Peek | 2 Nov 1837 | Caldwell, County, KY | F2282 |
5 | Peek / Sanders | 23 Dec 1860 | Caldwell, County, KY | F22193 |
6 | Peek / Walker | 10 Nov 1840 | Caldwell, County, KY | F22195 |
7 | Poindexter / Marshall | 15 Jan 1852 | Caldwell, County, KY | F15151 |
8 | Tosh / Peek | 22 Dec 1858 | Caldwell, County, KY | F16362 |
Hope you enjoy searching our KinshipTree Database and Media!