Matches 1 to 43 of 43
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Adams, Pelatiah | 1646 | Concord, Middlesex, MA | I22308 |
2 | Atkinson, Susanna | 1641 | Concord, Middlesex, MA | I4187 |
3 | Ball, Caleb | 1690 | Concord, Middlesex, MA | I81462 |
4 | Ball, Caleb | 22 Jul 1724 | Concord, Middlesex, MA | I29196 |
5 | Ball, Ebenezer | 1653 | Concord, Middlesex, MA | I24265 |
6 | Ball, Eleazer | 1650 | Concord, Middlesex, MA | I33283 |
7 | Ball, Hannah | 1665 | Concord, Middlesex, MA | I15338 |
8 | Ball, John | 1660 | Concord, Middlesex, MA | I51289 |
9 | Ball, Nathaniel | 1649 | Concord, Middlesex, MA | I42251 |
10 | Ball, Nathaniel | 3 Jul 1663 | Concord, Middlesex, MA | I59995 |
11 | Ball, Samuel | 1727 | Concord, Middlesex, MA | I76218 |
12 | Bliss, Phebe | 1741 | Concord, Middlesex, MA | I21955 |
13 | Brooks, Anna Hannah | 1626 | Concord, Middlesex, MA | I62008 |
14 | Brooks, Caleb | 1632 | Concord, Middlesex, MA | I13154 |
15 | Brooks, Mary | 2 Apr 1666 | Concord, Middlesex, MA | I51037 |
16 | Browne, Eleazer | 1649 | Concord, Middlesex, MA | I26612 |
17 | Dakin, Elizabeth | 1703 | Concord, Middlesex, MA | I20269 |
18 | Dakin, Simon | Concord, Middlesex, MA | I72845 | |
19 | Dane, Hannah | 18 Mar 1645 | Concord, Middlesex, MA | I70795 |
20 | Davis, Nathaniel | 3 Nov 1715 | Concord, Middlesex, MA | I63466 |
21 | Emerson, Edward Waldo | 1844 | Concord, Middlesex, MA | I74526 |
22 | Emerson, Peter | 1673 | Concord, Middlesex, MA | I61229 |
23 | Emerson, William | 1769 | Concord, Middlesex, MA | I13028 |
24 | Estabrook, Benjamin | 1669 | Concord, Middlesex, MA | I18068 |
25 | Fay, Samuel Prescott Phillips | 1778 | Concord, Middlesex, MA | I41272 |
26 | Flagg, Experience | Abt 1695 | Concord, Middlesex, MA | I72534 |
27 | Fletcher, Caleb | 7 Nov 1735 | Concord, Middlesex, MA | I2284 |
28 | Fox, Jabez | 1647 | Concord, Middlesex, MA | I56948 |
29 | Graves, Benjamin | 1645 | Concord, Middlesex, MA | I66752 |
30 | Graves, Ruth | 1693 | Concord, Middlesex, MA | I34413 |
31 | Hayward, George | 1673 | Concord, Middlesex, MA | I42331 |
32 | Hayward, John | 1640 | Concord, Middlesex, MA | I60267 |
33 | Hayward, Judith | 1675 | Concord, Middlesex, MA | I33333 |
34 | Hayward, Judith | 1706 | Concord, Middlesex, MA | I38738 |
35 | Hayward, Mary | 1669 | Concord, Middlesex, MA | I51259 |
36 | Hoar, Mary | 1655 | Concord, Middlesex, MA | I57794 |
37 | Hunt, Hannah | Concord, Middlesex, MA | I12579 | |
38 | Merriam, Hannah | 1645 | Concord, Middlesex, MA | I58234 |
39 | Parker, Ruth | 1655 | Concord, Middlesex, MA | I13341 |
40 | Spalding, Dinah | 1649 | Concord, Middlesex, MA | I17685 |
41 | Squire, George | 11 Mar 1642 | Concord, Middlesex, MA | I73694 |
42 | Stow, Elizabeth | 1650 | Concord, Middlesex, MA | I50510 |
43 | Willard, Samuel | 1640 | Concord, Middlesex, MA | I54029 |
Matches 1 to 31 of 31
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Adams, Pelatiah | 1725 | Concord, Middlesex, MA | I22308 |
2 | Atkinson, Susanna | 19 Jan 1699 | Concord, Middlesex, MA | I4187 |
3 | Ball, John | 1655 | Concord, Middlesex, MA | I29662 |
4 | Ball, Nathaniel | 14 Jan 1705 | Concord, Middlesex, MA | I45419 |
5 | Ball, Nathaniel | 4 Mar 1729 | Concord, Middlesex, MA | I59995 |
6 | Bliss, Daniel | 1764 | Concord, Middlesex, MA | I41249 |
7 | Bliss, Phebe | 1825 | Concord, Middlesex, MA | I21955 |
8 | Brooks, Thomas | 1667 | Concord, Middlesex, MA | I54481 |
9 | Bulkeley, Elizabeth | 1693 | Concord, Middlesex, MA | I59783 |
10 | Bulkeley, Peter | 1659 | Concord, Middlesex, MA | I28483 |
11 | Dane, Thomas | Feb 1675 | Concord, Middlesex, MA | I36745 |
12 | Emerson, Ebenezer | Concord, Middlesex, MA | I52221 | |
13 | Emerson, Joseph | 1680 | Concord, Middlesex, MA | I68750 |
14 | Emerson, Ralph Waldo | 1882 | Concord, Middlesex, MA | I9478 |
15 | Emerson, William | 1811 | Concord, Middlesex, MA | I13028 |
16 | Fay, Samuel Prescott Phillips | 1856 | Concord, Middlesex, MA | I41272 |
17 | Flagg, Eleazer | 1722 | Concord, Middlesex, MA | I36431 |
18 | Graves, Benjamin | 1715 | Concord, Middlesex, MA | I66752 |
19 | Graves, John | Concord, Middlesex, MA | I48786 | |
20 | Haskins, Ruth | 1853 | Concord, Middlesex, MA | I4011 |
21 | Hayward, John | 1714 | Concord, Middlesex, MA | I60267 |
22 | Hoar, John | 1704 | Concord, Middlesex, MA | I39838 |
23 | Hoar, Mary | 1697 | Concord, Middlesex, MA | I57794 |
24 | King, Joanne | Concord, Middlesex, MA | I20655 | |
25 | Lisle, Alice | Concord, Middlesex, MA | I30870 | |
26 | Mousall, Mary | Concord, Middlesex, MA | I65614 | |
27 | Tabitha, Ethelinda | 1836 | Concord, Middlesex, MA | I8850 |
28 | Tucker, Ellen Louise | 1831 | Concord, Middlesex, MA | I371 |
29 | Unknown, Grace | Concord, Middlesex, MA | I45513 | |
30 | Unknown, Mildred | 1673 | Concord, Middlesex, MA | I27677 |
31 | White, Anna | 1714 | Concord, Middlesex, MA | I69284 |
Matches 1 to 14 of 14
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Ball / Brooks | 1688 | Concord, Middlesex, MA | F21454 |
2 | Ball / Flagg | 1713 | Concord, Middlesex, MA | F28976 |
3 | Ball / Mousall | 1648 | Concord, Middlesex, MA | F16257 |
4 | Bigelow / Wheate | 1675 | Concord, Middlesex, MA | F19976 |
5 | Brooks / Atkinson | 1660 | Concord, Middlesex, MA | F4696 |
6 | Emerson / Bulkeley | 1665 | Concord, Middlesex, MA | F24497 |
7 | Estabrook / Willard | 1693 | Concord, Middlesex, MA | F6490 |
8 | Flagg / Wright | 1676 | Concord, Middlesex, MA | F13067 |
9 | Graves / Hoar | 1673 | Concord, Middlesex, MA | F23823 |
10 | Hayward / White | Concord, Middlesex, MA | F21564 | |
11 | Hoar / Lisle | 1655 | Concord, Middlesex, MA | F14275 |
12 | Lester / Brooks | 1661 | Concord, Middlesex, MA | F25278 |
13 | Squire / Wheeler | 1642 | Concord, Middlesex, MA | F13530 |
14 | Stow / Stone | 1669 | Concord, Middlesex, MA | F24743 |
Hope you enjoy searching our KinshipTree Database and Media!