Matches 1 to 9 of 9
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Boldt, M.R. | I58582 | ||
2 | Brandt, D.F. | I62205 | ||
3 | Brandt, L.A. | I53157 | ||
4 | Brandt, S.Y. | I15016 | ||
5 | Coleman, K.Y. | I46052 | ||
6 | Dowlearn, Mary Elizabeth | 28 Jul 1851 | Dewitt Co., Texas | I42064 |
7 | Pena, G.A. | I17296 | ||
8 | Seiler, A.L. | I13673 | ||
9 | Weiss, Gladys Burnis | 22 Dec 1922 | Dewitt Co., Texas | I42685 |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Brandt, Alonzo | 11 Feb 1980 | Dewitt Co., Texas | I23749 |
2 | Cook, Valentine | 1867 | Dewitt Co., Texas | I49757 |
3 | Rankin, Malinda Coffee | 30 Jul 1910 | Dewitt Co., Texas | I80267 |
4 | Rankin, Moses Berry | 1895 | Dewitt Co., Texas | I47918 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Rankin, John Keith | Dewitt Co., Texas | I62288 |
Matches 1 to 3 of 3
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Butler / Copeland | 28 May 1906 | Dewitt Co., Texas | F19795 |
2 | Meyers / Rankin | Between 1851 and 1886 | Dewitt Co., Texas | F13979 |
3 | Rankin / Calliham | 12 Jan 1853 | Dewitt Co., Texas | F18445 |
Hope you enjoy searching our KinshipTree Database and Media!