Latitude: 53.309845, Longitude: -2.645204
Matches 1 to 11 of 11
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | De Dutton, Edmund | Between 1341 and 1342 | Dutton, Cheshire, England | I1592 |
2 | De Dutton, Hugh | Abt 1128 | Dutton, Cheshire, England | I63417 |
3 | De Dutton, Hugh | Abt 1152 | Dutton, Cheshire, England | I14476 |
4 | De Dutton, Hugh | Abt 1172 | Dutton, Cheshire, England | I57317 |
5 | De Dutton, Hugh | Abt 1251 | Dutton, Cheshire, England | I81761 |
6 | De Dutton, Hugh | 8 Dec 1276 | Dutton, Cheshire, England | I19942 |
7 | De Dutton, John | 1403 | Dutton, Cheshire, England | I64266 |
8 | De Dutton, Maud | Abt 1427 | Dutton, Cheshire, England | I62481 |
9 | De Dutton, Thomas | Abt 1214 | Dutton, Cheshire, England | I13677 |
10 | De Dutton, Thomas | 1314 | Dutton, Cheshire, England | I14531 |
11 | Fitton, Joan Thornton | Abt 1345 | Dutton, Cheshire, England | I20598 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | De Dutton, Edmund | 1366 | Dutton, Cheshire, England | I1592 |
Hope you enjoy searching our KinshipTree Database and Media!