Latitude: 52.050003, Longitude: -0.200000
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1509 | Edworth, Bedfordshire, England | I15429 |
2 | ![]() | 1566 | Edworth, Bedfordshire, England | I39178 |
3 | ![]() | Edworth, Bedfordshire, England | I69730 | |
4 | ![]() | 1543 | Edworth, Bedfordshire, England | I39791 |
5 | ![]() | 1564 | Edworth, Bedfordshire, England | I48166 |
6 | ![]() | 1502 | Edworth, Bedfordshire, England | I34939 |
7 | ![]() | Apr 1557 | Edworth, Bedfordshire, England | I32936 |
8 | ![]() | 1539 | Edworth, Bedfordshire, England | I17448 |
9 | ![]() | 1571 | Edworth, Bedfordshire, England | I60833 |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1560 | Edworth, Bedfordshire, England | I15429 |
2 | ![]() | 9 Jun 1558 | Edworth, Bedfordshire, England | I34939 |
3 | ![]() | 1560 | Edworth, Bedfordshire, England | I48729 |
4 | ![]() | 18 Nov 1599 | Edworth, Bedfordshire, England | I17448 |
Matches 1 to 3 of 3
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Spencer / Limer | Between 20 Jan 1554 and 1555 | Edworth, Bedfordshire, England | F6274 |
2 | Spencer / Unknown | 1563 | Edworth, Bedfordshire, England | F6275 |
3 | Spencer / Whyston | 30 Jul 1568 | Edworth, Bedfordshire, England | F14263 |
Hope you enjoy searching our KinshipTree Database and Media!