Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Gerdes, Casper Lawrence Sr. | 9 Dec 1865 | Eslohe, Meschede, Westfalen, Preußen, Deutschland | I66567 |
2 | Gerdes, Henry | 29 Jul 1863 | Eslohe, Meschede, Westfalen, Preußen, Deutschland | I32715 |
3 | Gerdes, Maria Elisabeth | 26 Nov 1860 | Eslohe, Meschede, Westfalen, Preußen, Deutschland | I45271 |
4 | Holle, Antonius | 26 Dec 1723 | Eslohe, Meschede, Westfalen, Preußen, Deutschland | I86673 |
Matches 1 to 13 of 13
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | Gerdes, Henry | 31 Jul 1863 | Eslohe, Meschede, Westfalen, Preußen, Deutschland | I32715 |
2 | Gerdes, Maria Elisabeth | 27 Nov 1860 | Eslohe, Meschede, Westfalen, Preußen, Deutschland | I45271 |
3 | Rumpf, Anna Dorothea Elisabeth | 19 Nov 1716 | Eslohe, Meschede, Westfalen, Preußen, Deutschland | I86660 |
4 | Rumpf, Anna Maria Elisabetha | 30 Nov 1781 | Eslohe, Meschede, Westfalen, Preußen, Deutschland | I86645 |
5 | Rumpf, Anna Maria Josina Francisca Catharina | 16 Aug 1713 | Eslohe, Meschede, Westfalen, Preußen, Deutschland | I86657 |
6 | Rumpf, Anna Maria Ursula | 1 Feb 1724 | Eslohe, Meschede, Westfalen, Preußen, Deutschland | I86659 |
7 | Rumpf, Eva Margaretha Catharina | 14 Mar 1720 | Eslohe, Meschede, Westfalen, Preußen, Deutschland | I86658 |
8 | Rumpf, Joannes Christophorus | 10 Dec 1710 | Eslohe, Meschede, Westfalen, Preußen, Deutschland | I86655 |
9 | Rumpf, Jodocus Arnoldus | 22 Feb 1695 | Eslohe, Meschede, Westfalen, Preußen, Deutschland | I86664 |
10 | Rumpf, Maria "Frances" Francisca | 25 Sep 1838 | Eslohe, Meschede, Westfalen, Preußen, Deutschland | I47162 |
11 | Rumpf, Maria Elisabetha | 11 Jan 1680 | Eslohe, Meschede, Westfalen, Preußen, Deutschland | I86662 |
12 | Rumpff, Maximilian Hermannus | 17 Nov 1784 | Eslohe, Meschede, Westfalen, Preußen, Deutschland | I86646 |
13 | Schulte, Maria Christina | 24 Nov 1782 | Eslohe, Meschede, Westfalen, Preußen, Deutschland | I86637 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Rumpf, Franz Ferdinand | 30 Mar 1841 | Eslohe, Meschede, Westfalen, Preußen, Deutschland | I86624 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Rumpf, Franz Ferdinand | 2 Apr 1841 | Eslohe, Meschede, Westfalen, Preußen, Deutschland | I86624 |
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Rumpf / Heimes | 21 Nov 1837 | Eslohe, Meschede, Westfalen, Preußen, Deutschland | F33039 |
Matches 1 to 1 of 1
Family | Married | Family ID | ||
---|---|---|---|---|
1 | Hoffmann / Enst | 7 Aug 1754 | Eslohe, Meschede, Westfalen, Preußen, Deutschland | F33048 |
Hope you enjoy searching our KinshipTree Database and Media!