Matches 1 to 78 of 78
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1857 | Germany | I33452 |
2 | ![]() | Feb 1854 | Germany | I18483 |
3 | ![]() | 1520 | Germany | I88769 |
4 | ![]() | 1801 | Germany | I65435 |
5 | ![]() | 1686 | Germany | I86524 |
6 | ![]() | 1852 | Germany | I7603 |
7 | ![]() | 16 Nov 1841 | GERMANY | I45703 |
8 | ![]() | 1728 | Germany | I63127 |
9 | ![]() | Germany | I54043 | |
10 | ![]() | 3 Oct 1828 | Germany | I16955 |
11 | ![]() | Abt 300 | Germany | I52519 |
12 | ![]() | Abt 262 | Germany | I43541 |
13 | ![]() | Abt 347 | Germany | I70454 |
14 | ![]() | Jul 1883 | Germany | I11030 |
15 | ![]() | 25 Jun 1857 | Germany | I30577 |
16 | ![]() | 1674 | Germany | I26637 |
17 | ![]() | 1840 | Germany | I58420 |
18 | ![]() | 875 | Germany | I52315 |
19 | ![]() | 804 | Germany | I36836 |
20 | ![]() | Aft 1730 | Germany | I60054 |
21 | ![]() | 1501 | Germany | I88771 |
22 | ![]() | 1520 | Germany | I88770 |
23 | ![]() | 1837 | Germany | I79616 |
24 | ![]() | 1766 | Germany | I35348 |
25 | ![]() | 1841 | Germany | I14173 |
26 | ![]() | 1722 | Germany | I86521 |
27 | ![]() | 23 Nov 912 | Germany | I5567 |
28 | ![]() | Oct 1852 | Germany | I27500 |
29 | ![]() | 31 Dec 1880 | Germany | I28577 |
30 | ![]() | 8 Jul 1868 | Germany | I85872 |
31 | ![]() | Abt 1612 | Germany | I18143 |
32 | ![]() | Abt 251 | Germany | I41780 |
33 | ![]() | Germany | I863 | |
34 | ![]() | 1840 | Germany | I86296 |
35 | ![]() | 11 Mar 1885 | Germany | I15560 |
36 | ![]() | 14 Apr 1860 | Germany | I25309 |
37 | ![]() | Jul 1646 | Germany | I88267 |
38 | ![]() | 1783 | Germany | I89013 |
39 | ![]() | 29 Dec 1877 | Germany | I44363 |
40 | ![]() | Between 1789 and 1819 | Germany | I59429 |
41 | ![]() | 9 May 1833 | Germany | I42265 |
42 | ![]() | 1340 | Germany | I47411 |
43 | ![]() | 1447 | Germany | I50954 |
44 | ![]() | 1528 | Germany | I640 |
45 | ![]() | 25 Sep 1605 | Germany | I41520 |
46 | ![]() | 1295 | Germany | I29375 |
47 | ![]() | 1265 | Germany | I20448 |
48 | ![]() | 1380 | Germany | I65327 |
49 | ![]() | 1420 | Germany | I32978 |
50 | ![]() | 1492 | Germany | I68919 |
51 | ![]() | 1565 | Germany | I61827 |
52 | ![]() | 1572 | Germany | I86716 |
53 | ![]() | 1701 | Germany | I62579 |
54 | ![]() | Abt 1669 | Germany | I35645 |
55 | ![]() | Germany | I77937 | |
56 | ![]() | 11 Aug 1838 | Germany | I75277 |
57 | ![]() | 1705 | Germany | I88289 |
58 | ![]() | 8 Oct 1886 | Germany | I60805 |
59 | ![]() | 1855 | Germany | I81535 |
60 | ![]() | Germany | I15617 | |
61 | ![]() | 1677 | Germany | I28909 |
62 | ![]() | Abt 1687 | Germany | I88278 |
63 | ![]() | 26 Mar 1747 | Germany | I6674 |
64 | ![]() | Germany | I17648 | |
65 | ![]() | 1715 | Germany | I37947 |
66 | ![]() | Germany | I35189 | |
67 | ![]() | Abt 1851 | Germany | I4099 |
68 | ![]() | Germany | I41916 | |
69 | ![]() | Germany | I56379 | |
70 | ![]() | 999 | Germany | I33546 |
71 | ![]() | 1550 | Germany | I86738 |
72 | ![]() | 905 | Germany | I86882 |
73 | ![]() | 1565 | Germany | I52849 |
74 | ![]() | 1780 | Germany | I89012 |
75 | ![]() | 20 Oct 1842 | Germany | I89006 |
76 | ![]() | Abt 1847 | Germany | I86630 |
77 | ![]() | Aft 1740 | Germany | I36560 |
78 | ![]() | 1510 | Germany | I59962 |
Matches 1 to 24 of 24
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 973 | Germany | I41636 |
2 | ![]() | 14 Dec 1077 | Germany | I37250 |
3 | ![]() | Germany | I86528 | |
4 | ![]() | 29 Jul 827 | Germany | I86912 |
5 | ![]() | 31 Jul 819 | Germany | I86913 |
6 | ![]() | Germany | I89013 | |
7 | ![]() | 968 | Germany | I72757 |
8 | ![]() | 1419 | Germany | I47411 |
9 | ![]() | 1513 | Germany | I50954 |
10 | ![]() | 19 Apr 1585 | Germany | I640 |
11 | ![]() | 1385 | Germany | I29375 |
12 | ![]() | 1505 | Germany | I32978 |
13 | ![]() | 1529 | Germany | I68919 |
14 | ![]() | 1615 | Germany | I61827 |
15 | ![]() | 21 Feb 1945 | Germany | I51144 |
16 | ![]() | Germany | I89024 | |
17 | ![]() | 917 | Germany | I63800 |
18 | ![]() | 1270 | Germany | I86790 |
19 | ![]() | Germany | I86788 | |
20 | ![]() | 1237 | Germany | I86804 |
21 | ![]() | Germany | I86769 | |
22 | ![]() | 1329 | Germany | I86763 |
23 | ![]() | Germany | I86775 | |
24 | ![]() | Germany | I89012 |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Alt. Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 945 | Germany | I62169 |
2 | ![]() | 11 Nov 995 | Germany | I3974 |
3 | ![]() | 857 | Germany | I86856 |
4 | ![]() | 960 | Germany | I40778 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 23 Jun 1848 | Germany | I23557 |
Matches 1 to 6 of 6
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Engler / Leffke | May 1883 | Germany | F11044 |
2 | Opdendyck / Ryswick | Germany | F251 | |
3 | Opdendyck / Von Wesel | Germany | F22105 | |
4 | Stalp / Reusch | 1700 | Germany | F10454 |
5 | Stolp / Sydonia | 11 Mar 1743 | Germany | F15302 |
6 | Yaekel / Hausmann | Abt 1843 | Germany | F33040 |
Hope you enjoy searching our KinshipTree Database and Media!