Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 17 Dec 1901 | Glens Falls, Warren, NY | I426 |
2 | ![]() | 1 Jul 1924 | Glens Falls, Warren, NY | I18361 |
3 | ![]() | Glens Falls, Warren, NY | I9393 | |
4 | ![]() | 28 Apr 1931 | Glens Falls, Warren, NY | I77693 |
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 29 Dec 1939 | Glens Falls, Warren, NY | I14475 |
2 | ![]() | 16 Apr 1967 | Glens Falls, Warren, NY | I30619 |
3 | ![]() | Jan 1972 | Glens Falls, Warren, NY | I426 |
4 | ![]() | May 1967 | Glens Falls, Warren, NY | I18361 |
5 | ![]() | Glens Falls, Warren, NY | I9393 | |
6 | ![]() | 6 Mar 1976 | Glens Falls, Warren, NY | I10876 |
7 | ![]() | Jul 1978 | Glens Falls, Warren, NY | I77693 |
Hope you enjoy searching our KinshipTree Database and Media!