Latitude: 52.633335, Longitude: 1.750000
Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Erdley, Agnes | Between 22 Feb 1568 and 1569 | Great Yarmouth, Norfolk, England | I47297 |
2 | Goodale, Ann | 1622 | Great Yarmouth, Norfolk, England | I38028 |
3 | Lee, Tryphosa | Abt 1596 | Great Yarmouth, Norfolk, England | I35859 |
4 | Tracy, Stephen Jr | 28 Dec 1596 | Great Yarmouth, Norfolk, England | I44887 |
5 | Whiterent, Dorothy | 1595 | Great Yarmouth, Norfolk, England | I40246 |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Erdley, Agnes | 15 Jun 1640 | Great Yarmouth, Norfolk, England | I47297 |
2 | Goodale, John | 7 Jul 1625 | Great Yarmouth, Norfolk, England | I31168 |
3 | Tracy, Stephen Sr | 22 Dec 1630 | Great Yarmouth, Norfolk, England | I56285 |
4 | Tracy, Stephen Jr | 20 Mar 1655 | Great Yarmouth, Norfolk, England | I44887 |
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Brown / Sayer | 19 Dec 1586 | Great Yarmouth, Norfolk, England | F19133 |
2 | Tracy / Erdley | 23 Feb 1586 | Great Yarmouth, Norfolk, England | F20129 |
Hope you enjoy searching our KinshipTree Database and Media!