Matches 1 to 17 of 17
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Becker, Joanna Maria | 3 Jun 1792 | Hagen, Westfalen, Preußen, Deutschland | I88966 |
2 | Elisabeth, Maria | 22 Jun 1784 | Hagen, Westfalen, Preußen, Deutschland | I88882 |
3 | Gerdes, Anna Catharina Elisabeth | 11 May 1800 | Hagen, Westfalen, Preußen, Deutschland | I88892 |
4 | Gerdes, Anna Maria Agatha | 22 Dec 1795 | Hagen, Westfalen, Preußen, Deutschland | I88895 |
5 | Gerdes, Anna Maria Antonetta | 19 Jun 1802 | Hagen, Westfalen, Preußen, Deutschland | I88491 |
6 | Gerdes, Anna Maria Catharina "Margaretha" | 19 Nov 1781 | Hagen, Westfalen, Preußen, Deutschland | I88876 |
7 | Gerdes, Anna Maria Elisabeth | 8 Jun 1783 | Hagen, Westfalen, Preußen, Deutschland | I88890 |
8 | Gerdes, Clemens | 22 Apr 1796 | Hagen, Westfalen, Preußen, Deutschland | I78432 |
9 | Gerdes, Franciscus Josephus | 15 Aug 1779 | Hagen, Westfalen, Preußen, Deutschland | I88881 |
10 | Gerdes, Joes Henricus Hubertus | 3 Nov 1789 | Hagen, Westfalen, Preußen, Deutschland | I88492 |
11 | Gerdes, Joes Josephus Ferdinand | 8 Aug 1789 | Hagen, Westfalen, Preußen, Deutschland | I88889 |
12 | Gerdes, Joes Xtianus "Christian" | 7 May 1792 | Hagen, Westfalen, Preußen, Deutschland | I88893 |
13 | Gerdes, Johan Henricus | 31 Jul 1786 | Hagen, Westfalen, Preußen, Deutschland | I88891 |
14 | Gerdes, Joseph Ferdinandus | 22 Feb 1787 | Hagen, Westfalen, Preußen, Deutschland | I88880 |
15 | Gerdes, Maria Margaretha Rosina | 3 May 1793 | Hagen, Westfalen, Preußen, Deutschland | I88871 |
16 | Gerdes, Maria Theresia | 4 Mar 1799 | Hagen, Westfalen, Preußen, Deutschland | I88883 |
17 | Ruhr, Maria Catharina | Abt 1759 | Hagen, Westfalen, Preußen, Deutschland | I88875 |
Matches 1 to 20 of 20
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | Becker, Anna Xtina | 30 Apr 1807 | Hagen, Westfalen, Preußen, Deutschland | I88968 |
2 | Becker, Frans Theodor | 5 Apr 1802 | Hagen, Westfalen, Preußen, Deutschland | I88969 |
3 | Becker, Joanna Maria | 3 Jun 1792 | Hagen, Westfalen, Preußen, Deutschland | I88966 |
4 | Becker, Joes Henricus Stephanus Josephus | 19 Mar 1796 | Hagen, Westfalen, Preußen, Deutschland | I88970 |
5 | Becker, Maria Francisca | 8 Jul 1799 | Hagen, Westfalen, Preußen, Deutschland | I88971 |
6 | Elisabeth, Maria | 22 Jun 1784 | Hagen, Westfalen, Preußen, Deutschland | I88882 |
7 | Gerdes, Anna Catharina Elisabeth | 11 May 1800 | Hagen, Westfalen, Preußen, Deutschland | I88892 |
8 | Gerdes, Anna Maria Agatha | 22 Dec 1795 | Hagen, Westfalen, Preußen, Deutschland | I88895 |
9 | Gerdes, Anna Maria Antonetta | 19 Jun 1802 | Hagen, Westfalen, Preußen, Deutschland | I88491 |
10 | Gerdes, Anna Maria Elisabeth | 8 Jun 1783 | Hagen, Westfalen, Preußen, Deutschland | I88890 |
11 | Gerdes, Clemens | 22 Apr 1796 | Hagen, Westfalen, Preußen, Deutschland | I78432 |
12 | Gerdes, Franciscus Josephus | 15 Aug 1779 | Hagen, Westfalen, Preußen, Deutschland | I88881 |
13 | Gerdes, Joes Henricus Hubertus | 3 Nov 1789 | Hagen, Westfalen, Preußen, Deutschland | I88492 |
14 | Gerdes, Joes Josephus Ferdinand | 8 Aug 1789 | Hagen, Westfalen, Preußen, Deutschland | I88889 |
15 | Gerdes, Joes Xtianus "Christian" | 7 May 1792 | Hagen, Westfalen, Preußen, Deutschland | I88893 |
16 | Gerdes, Johan Henricus | 31 Jul 1786 | Hagen, Westfalen, Preußen, Deutschland | I88891 |
17 | Gerdes, Joseph Ferdinandus | 22 Feb 1787 | Hagen, Westfalen, Preußen, Deutschland | I88880 |
18 | Gerdes, Maria Margaretha Rosina | 3 May 1793 | Hagen, Westfalen, Preußen, Deutschland | I88871 |
19 | Gerdes, Maria Theresia | 4 Mar 1799 | Hagen, Westfalen, Preußen, Deutschland | I88883 |
20 | Ruhr, Maria Catharina | 16 Mar 1787 | Hagen, Westfalen, Preußen, Deutschland | I88875 |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Bierhof, Anna Maria | 3 Feb 1816 | Hagen, Westfalen, Preußen, Deutschland | I86636 |
2 | Gerdes, Anna Catharina Elisabeth | 24 Dec 1811 | Hagen, Westfalen, Preußen, Deutschland | I88892 |
3 | Gerdes, Joannes "Joes" Hermannus Ferdinandus | 15 May 1803 | Hagen, Westfalen, Preußen, Deutschland | I86635 |
4 | Gerdes, Joannes Peter | 29 Jun 1780 | Hagen, Westfalen, Preußen, Deutschland | I88884 |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Bierhof, Anna Maria | 5 Feb 1816 | Hagen, Westfalen, Preußen, Deutschland | I86636 |
2 | Gerdes, Anna Catharina Elisabeth | 24 Dec 1811 | Hagen, Westfalen, Preußen, Deutschland | I88892 |
3 | Gerdes, Joannes "Joes" Hermannus Ferdinandus | 17 May 1803 | Hagen, Westfalen, Preußen, Deutschland | I86635 |
4 | Gerdes, Joannes Peter | 29 Jun 1780 | Hagen, Westfalen, Preußen, Deutschland | I88884 |
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Gerdes / Bierhof | 17 Jul 1787 | Hagen, Westfalen, Preußen, Deutschland | F33041 |
2 | Stracke / Gerdes | 17 Jan 1804 | Hagen, Westfalen, Preußen, Deutschland | F33677 |
Matches 1 to 1 of 1
Family | Married | Family ID | ||
---|---|---|---|---|
1 | Gerdes / Grimme | 4 Aug 1782 | Hagen, Westfalen, Preußen, Deutschland | F33680 |
Hope you enjoy searching our KinshipTree Database and Media!