Matches 1 to 7 of 7
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Chapman, Carl William | 6 Nov 1924 | Hallettsville, Texas | I89795 |
2 | Chapman, Guy Frances | 18 Apr 1893 | Hallettsville, Texas | I89793 |
3 | Friedrich, C.S. | I14936 | ||
4 | Friedrich, T.L. | I23823 | ||
5 | Gerdes, Cathryn | 26 Aug 1915 | Hallettsville, Texas | I59393 |
6 | Rhode, Archy Print | 26 Jul 1868 | Hallettsville, Texas | I19945 |
7 | Rother - Buss, Martha Emilia | 17 Nov 1877 | Hallettsville, Texas | I86953 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Muenster, Henry | Jan 1971 | Hallettsville, Texas | I54329 |
Matches 1 to 11 of 11
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Burrows / Schroeder | Hallettsville, Texas | F1476 | |
2 | Evans / Furnace | F8413 | ||
3 | Evans / Gerdes | F19331 | ||
4 | Gerdes / Kunze | Hallettsville, Texas | F8415 | |
5 | Gerum / Schroeder | F16207 | ||
6 | Goode / Dufner | 19 Oct 1913 | Hallettsville, Texas | F847 |
7 | Goode / Gerdes | 9 Jan 1942 | Hallettsville, Texas | F20585 |
8 | Renger / Hermes | F25801 | ||
9 | Schroeder / Haas | Hallettsville, Texas | F30130 | |
10 | Schroeder / Tolbert | F4617 | ||
11 | Staha / Schroeder | F25723 |
Matches 1 to 1 of 1
Family | Other-Begin | Family ID | ||
---|---|---|---|---|
1 | Hemmi / Phelps | Hallettsville, Texas | F12443 |
Hope you enjoy searching our KinshipTree Database and Media!