Matches 1 to 1 of 1
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Cottrill, William G | Sep 1863 | Harrison County, WV | I84494 |
Matches 1 to 5 of 5
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Brown / Stalnaker | 25 Mar 1819 | Harrison County, WV | F16711 |
2 | Brown / Stalnaker | 10 Dec 1821 | Harrison County, WV | F5827 |
3 | McWhorter / Stalnaker | 23 Mar 1807 | Harrison County, WV | F19938 |
4 | Radcliffe / Hughes | 1768 | Harrison County, WV | F30680 |
5 | Stalnaker / McWhorter | 2 Oct 1827 | Harrison County, WV | F1972 |
Hope you enjoy searching our KinshipTree Database and Media!