Latitude: 52.050003, Longitude: -2.716667
Matches 1 to 10 of 10
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | De Bohun, VI Humphrey Vi The Younger | 1230 | Hereford, Herefordshire, England | I62 |
2 | De Talbot, Gilbert II | Abt 1225 | Hereford, Herefordshire, England | I47629 |
3 | De Talbot, Richard III | Abt 1180 | Hereford, Herefordshire, England | I29633 |
4 | Hervy, Emma | Abt 1400 | Hereford, Herefordshire, England | I73119 |
5 | Tompkyns, Robert | Abt 1275 | Hereford, Herefordshire, England | I59254 |
6 | Tompkyns, Thomas | Abt 1305 | Hereford, Herefordshire, England | I63988 |
7 | Tompkyns, William | Abt 1340 | Hereford, Herefordshire, England | I4018 |
8 | Unknown | Abt 1280 | Hereford, Herefordshire, England | I64032 |
9 | Unknown | Abt 1310 | Hereford, Herefordshire, England | I27468 |
10 | Unknown | Abt 1342 | Hereford, Herefordshire, England | I67884 |
Hope you enjoy searching our KinshipTree Database and Media!