Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Kraemer, Heinrich | 28 Feb 1623 | Hilchenbach-Ruckersfeld, Siegen-Wittgenstein, Nordrhein-Westfalen, Deutschland | I87208 |
2 | Kraemer, Katharina | 1615 | Hilchenbach-Ruckersfeld, Siegen-Wittgenstein, Nordrhein-Westfalen, Deutschland | I87206 |
3 | Kraemer, Katharina | 1 Dez 1625 | Hilchenbach-Ruckersfeld, Siegen-Wittgenstein, Nordrhein-Westfalen, Deutschland | I87168 |
4 | Kraemer, Stephan | 1580 | Hilchenbach-Ruckersfeld, Siegen-Wittgenstein, Nordrhein-Westfalen, Deutschland | I87204 |
5 | Kraemer, Stephan | 24 Feb 1631 | Hilchenbach-Ruckersfeld, Siegen-Wittgenstein, Nordrhein-Westfalen, Deutschland | I87207 |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Kraemer, Katharina | 23 Feb 1651 | Hilchenbach-Ruckersfeld, Siegen-Wittgenstein, Nordrhein-Westfalen, Deutschland | I87206 |
2 | Kraemer, Stephan | 28 Jun 1633 | Hilchenbach-Ruckersfeld, Siegen-Wittgenstein, Nordrhein-Westfalen, Deutschland | I87204 |
3 | Wagener, Maria | Nov 1679 | Hilchenbach-Ruckersfeld, Siegen-Wittgenstein, Nordrhein-Westfalen, Deutschland | I87820 |
4 | Wurmbach, Anna | 7 Sep 1635 | Hilchenbach-Ruckersfeld, Siegen-Wittgenstein, Nordrhein-Westfalen, Deutschland | I87205 |
Hope you enjoy searching our KinshipTree Database and Media!