Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Hughes, Denzel Charley | 24 May 1922 | Joker, Calhoun, West Virginia | I1825 |
2 | Hughes, Dorsey Everett | 20 Sep 1910 | Joker, Calhoun, West Virginia | I53907 |
3 | Hughes, Mansel Guy | 9 Feb 1920 | Joker, Calhoun, West Virginia | I10882 |
4 | Miller, Barbara Lee | 20 Feb 1927 | Joker, Calhoun, West Virginia | I43231 |
Matches 1 to 6 of 6
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Hughes, Charles Homer | 10 Jul 1951 | Joker, Calhoun, West Virginia | I43148 |
2 | Hughes, Cynthia May | 28 Oct 1950 | Joker, Calhoun, West Virginia | I34150 |
3 | Hughes, Eathel J | 20 Dec 1922 | Joker, Calhoun, West Virginia | I46823 |
4 | Hughes, Jesse Arnett | 9 Aug 1944 | Joker, Calhoun, West Virginia | I61167 |
5 | Hughes, Martin L | 30 Apr 1917 | Joker, Calhoun, West Virginia | I61064 |
6 | Hughes, Oscar James | 22 Jan 1954 | Joker, Calhoun, West Virginia | I79129 |
Matches 1 to 11 of 11
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Hughes, Cecil | Feb 1988 | Joker, Calhoun, West Virginia | I9058 |
2 | Hughes, Charles Homer | Jul 1951 | Joker, Calhoun, West Virginia | I43148 |
3 | Hughes, Cynthia May | Oct 1950 | Joker, Calhoun, West Virginia | I34150 |
4 | Hughes, Dolly May | Joker, Calhoun, West Virginia | I55831 | |
5 | Hughes, Dorsey Everett | Joker, Calhoun, West Virginia | I53907 | |
6 | Hughes, Eathel J | Dec 1922 | Joker, Calhoun, West Virginia | I46823 |
7 | Hughes, Emily Jane | Joker, Calhoun, West Virginia | I52146 | |
8 | Hughes, Jesse Arnett | Aug 1944 | Joker, Calhoun, West Virginia | I61167 |
9 | Hughes, Martin L | May 1917 | Joker, Calhoun, West Virginia | I61064 |
10 | Hughes, Oscar James | Jan 1954 | Joker, Calhoun, West Virginia | I79129 |
11 | Miller, Barbara Lee | Joker, Calhoun, West Virginia | I43231 |
Hope you enjoy searching our KinshipTree Database and Media!