Matches 1 to 9 of 9
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Unknown | 1497 | London, En | I37147 |
2 | Audley, Sarah | London, En | I66132 | |
3 | Collins, John | 1570 | London, En | I26223 |
4 | Hicks, Robert | 1560 | London, En | I34682 |
5 | Holmes, Thomas | 1660 | London, En | I12204 |
6 | Leake, Elizabeth | 1594 | London, En | I30740 |
7 | Morgan, Elizabeth | London, En | I25704 | |
8 | Pepper, Robert | 1590 | London, En | I39718 |
9 | Stemler, Lillian Florence | 15 Jun 1887 | London, En | I69415 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Anthony, William | 1558 | London, En | I49767 |
2 | Chauncey, Isaac | 1712 | London, En | I17252 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Alt. Birth | Person ID | ||
---|---|---|---|---|
1 | De Throckmorton, Agnes | 1416 | London, En | I78839 |
Matches 1 to 3 of 3
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Clark / Beane | 1645 | London, En | F23067 |
2 | Reade / Windebank | 1600 | London, En | F184 |
3 | Spencer / Audley | 28 Dec 1626 | London, En | F29909 |
Hope you enjoy searching our KinshipTree Database and Media!