Matches 1 to 68 of 68
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Abt 1600 | London, Middlesex, England | I23910 |
2 | ![]() | 1156 | London, Middlesex, England | I8149 |
3 | ![]() | 1525 | London, Middlesex, England | I65930 |
4 | ![]() | 1550 | London, Middlesex, England | I46171 |
5 | ![]() | 1585 | London, Middlesex, England | I24820 |
6 | ![]() | Abt 1450 | London, Middlesex, England | I50926 |
7 | ![]() | 1620 | London, Middlesex, England | I25996 |
8 | ![]() | 1647 | London, Middlesex, England | I33181 |
9 | ![]() | Abt 1610 | London, Middlesex, England | I30259 |
10 | ![]() | 1593 | London, Middlesex, England | I10345 |
11 | ![]() | 1574 | London, Middlesex, England | I24642 |
12 | ![]() | 1583 | London, Middlesex, England | I76891 |
13 | ![]() | Abt 1495 | London, Middlesex, England | I74508 |
14 | ![]() | Abt 1465 | London, Middlesex, England | I52781 |
15 | ![]() | 1614 | London, Middlesex, England | I54149 |
16 | ![]() | 1570 | London, Middlesex, England | I85086 |
17 | ![]() | 1624 | London, Middlesex, England | I51878 |
18 | ![]() | 1628 | London, Middlesex, England | I37584 |
19 | ![]() | 1525 | London, Middlesex, England | I7780 |
20 | ![]() | 1550 | London, Middlesex, England | I22108 |
21 | ![]() | 6 Jul 1332 | London, Middlesex, England | I2901 |
22 | ![]() | 24 Sep 1824 | London, Middlesex, England | I34057 |
23 | ![]() | 1435 | London, Middlesex, England | I46460 |
24 | ![]() | 1402 | London, Middlesex, England | I36813 |
25 | ![]() | 1552 | London, Middlesex, England | I79802 |
26 | ![]() | 24 Oct 1634 | London, Middlesex, England | I3267 |
27 | ![]() | Between 16 Jan 1244 and 1245 | London, Middlesex, England | I55353 |
28 | ![]() | 1565 | London, Middlesex, England | I65989 |
29 | ![]() | 1539 | London, Middlesex, England | I48033 |
30 | ![]() | 1370 | London, Middlesex, England | I31354 |
31 | ![]() | 1630 | London, Middlesex, England | I49068 |
32 | ![]() | 1613 | London, Middlesex, England | I8527 |
33 | ![]() | Abt 1053 | London, Middlesex, England | I76061 |
34 | ![]() | 1607 | London, Middlesex, England | I64982 |
35 | ![]() | 1554 | London, Middlesex, England | I33551 |
36 | ![]() | 1522 | London, Middlesex, England | I41036 |
37 | ![]() | 1602 | London, Middlesex, England | I65337 |
38 | ![]() | 12 Feb 1775 | London, Middlesex, England | I27395 |
39 | ![]() | Abt 1624 | London, Middlesex, England | I48225 |
40 | ![]() | 1615 | London, Middlesex, England | I17019 |
41 | ![]() | 1611 | London, Middlesex, England | I26046 |
42 | ![]() | 1617 | London, Middlesex, England | I8071 |
43 | ![]() | 1601 | London, Middlesex, England | I31106 |
44 | ![]() | 1625 | London, Middlesex, England | I85898 |
45 | ![]() | 1623 | London, Middlesex, England | I26068 |
46 | ![]() | 1580 | London, Middlesex, England | I67415 |
47 | ![]() | 1601 | London, Middlesex, England | I8063 |
48 | ![]() | 1623 | London, Middlesex, England | I11022 |
49 | ![]() | 1500 | London, Middlesex, England | I29616 |
50 | ![]() | 1520 | London, Middlesex, England | I53360 |
51 | ![]() | 1622 | London, Middlesex, England | I16979 |
52 | ![]() | 1580 | London, Middlesex, England | I7217 |
53 | ![]() | Abt 1370 | London, Middlesex, England | I47047 |
54 | ![]() | Abt 1304 | London, Middlesex, England | I1522 |
55 | ![]() | Abt 1372 | London, Middlesex, England | I62469 |
56 | ![]() | Abt 1412 | London, Middlesex, England | I22936 |
57 | ![]() | 1526 | London, Middlesex, England | I19499 |
58 | ![]() | 1582 | London, Middlesex, England | I58437 |
59 | ![]() | 1608 | London, Middlesex, England | I76442 |
60 | ![]() | London, Middlesex, England | I57134 | |
61 | ![]() | 1504 | London, Middlesex, England | I20639 |
62 | ![]() | Between 1620 and 1621 | London, Middlesex, England | I17784 |
63 | ![]() | 1626 | London, Middlesex, England | I51459 |
64 | ![]() | 1592 | London, Middlesex, England | I40353 |
65 | ![]() | 1589 | London, Middlesex, England | I58741 |
66 | ![]() | Abt 1416 | London, Middlesex, England | I79239 |
67 | ![]() | Abt 1300 | London, Middlesex, England | I44799 |
68 | ![]() | Abt 1330 | London, Middlesex, England | I62755 |
Matches 1 to 30 of 30
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1623 | London, Middlesex, England | I46171 |
2 | ![]() | 1655 | London, Middlesex, England | I24820 |
3 | ![]() | 1727 | London, Middlesex, England | I8498 |
4 | ![]() | 14 Mar 1625 | London, Middlesex, England | I69853 |
5 | ![]() | 1559 | London, Middlesex, England | I7780 |
6 | ![]() | Jun 1596 | London, Middlesex, England | I78594 |
7 | ![]() | 18 Dec 1565 | London, Middlesex, England | I25197 |
8 | ![]() | Aug 1257 | London, Middlesex, England | I15773 |
9 | ![]() | 1438 | London, Middlesex, England | I33970 |
10 | ![]() | 27 Oct 1634 | London, Middlesex, England | I3267 |
11 | ![]() | 29 Jun 1541 | London, Middlesex, England | I34205 |
12 | ![]() | 1645 | London, Middlesex, England | I56803 |
13 | ![]() | Between 1586 and 1588 | London, Middlesex, England | I85297 |
14 | ![]() | 1483 | London, Middlesex, England | I46544 |
15 | ![]() | 7 Jun 1625 | London, Middlesex, England | I47419 |
16 | ![]() | 1610 | London, Middlesex, England | I36172 |
17 | ![]() | 1678 | London, Middlesex, England | I3987 |
18 | ![]() | 1623 | London, Middlesex, England | I33551 |
19 | ![]() | 16 Feb 1634 | London, Middlesex, England | I53287 |
20 | ![]() | 23 Apr 1016 | London, Middlesex, England | I64748 |
21 | ![]() | 9 Sep 1396 | London, Middlesex, England | I27974 |
22 | ![]() | 1 Jun 1625 | London, Middlesex, England | I38371 |
23 | ![]() | 1655 | London, Middlesex, England | I44042 |
24 | ![]() | 1627 | London, Middlesex, England | I12954 |
25 | ![]() | 1541 | London, Middlesex, England | I23208 |
26 | ![]() | 23 Mar 1603 | London, Middlesex, England | I35084 |
27 | ![]() | 1675 | London, Middlesex, England | I3131 |
28 | ![]() | 1621 | London, Middlesex, England | I15336 |
29 | ![]() | 1636 | London, Middlesex, England | I75199 |
30 | ![]() | 1646 | London, Middlesex, England | I73909 |
Matches 1 to 16 of 16
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Allen / Starks | 5 Nov 1624 | London, Middlesex, England | F15651 |
2 | Anthony / Howe | 1584 | London, Middlesex, England | F16495 |
3 | Atherton / Firebrand | 1662 | London, Middlesex, England | F6341 |
4 | Brackett / Blower | 1634 | London, Middlesex, England | F10450 |
5 | Cutting / Ward | 1612 | London, Middlesex, England | F7348 |
6 | Gove / Mott | 1625 | London, Middlesex, England | F14373 |
7 | Hopkins / Unknown | London, Middlesex, England | F18747 | |
8 | Howland / Revell | 1560 | London, Middlesex, England | F9007 |
9 | Lyon / Carter | 17 Jul 1615 | London, Middlesex, England | F24840 |
10 | Olcott / Hide | London, Middlesex, England | F4622 | |
11 | Peck / Unknown | 1622 | London, Middlesex, England | F2919 |
12 | Roosevelt / Carow | 2 Dec 1886 | London, Middlesex, England | F11069 |
13 | Rowley / Palmer | Abt 1624 | London, Middlesex, England | F2795 |
14 | Smith / Smith | Abt 1618 | London, Middlesex, England | F1168 |
15 | Warren / Jewett | London, Middlesex, England | F16522 | |
16 | Woodhouse / Carter | 21 May 1629 | London, Middlesex, England | F26099 |
Matches 1 to 1 of 1
Family ![]() |
Single ![]() |
Family ID | ||
---|---|---|---|---|
1 | Adams / Johnson | 26 Jul 1797 | London, Middlesex, England | F13039 |
Hope you enjoy searching our KinshipTree Database and Media!