Matches 1 to 100 of 282
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Abbott, Lydia | 30 Sep 1675 | MA | I71694 |
2 | Adams, Francis | 19 Mar 1786 | MA | I73510 |
3 | Adams, Susanna | MA | I63590 | |
4 | Allen, John | 1646 | MA | I69716 |
5 | Allen, Martha | MA | I66769 | |
6 | Ames, John | 1672 | MA | I18895 |
7 | Arnold, John | 1664 | MA | I13680 |
8 | Arnold, Joseph | 1625 | MA | I22677 |
9 | Arnold, Jr Joseph | 1665 | MA | I4743 |
10 | Ashley, Dexter | 13 Oct 1804 | MA | I7999 |
11 | Ashley, Emily | MA | I28367 | |
12 | Ashley, Harriet | MA | I55271 | |
13 | Ashley, John | 1723 | MA | I57034 |
14 | Ashley, III Joseph | 1721 | MA | I66062 |
15 | Ashley, Louisa | MA | I46283 | |
16 | Ashley, Luther | 19 Aug 1764 | MA | I34912 |
17 | Ashley, Sarah | 1648 | MA | I78503 |
18 | Atwood, Esther | 1709 | MA | I36474 |
19 | Bailey, Sarah | 1644 | MA | I60202 |
20 | Baker, Daniel | 1650 | MA | I65278 |
21 | Baker, Hannah | 1658 | MA | I47332 |
22 | Baker, William | 1652 | MA | I56300 |
23 | Barbour, Zachariah | 1656 | MA | I65326 |
24 | Barker, John | 1687 | MA | I76666 |
25 | Bartlett, Abigail | 1636 | MA | I48043 |
26 | Bartlett, Ebenezer | 1685 | MA | I367 |
27 | Bartlett, Elizabeth | 1687 | MA | I68726 |
28 | Bartlett, Joseph | 1683 | MA | I9364 |
29 | Bartlett, Mindwell | 1708 | MA | I18352 |
30 | Bartlett, Preserved | 1689 | MA | I59799 |
31 | Bartlett, Samuel | 1677 | MA | I36367 |
32 | Bartlett, Sarah | 1679 | MA | I27389 |
33 | Bates, Benjamin | 15 Jul 1655 | MA | I23046 |
34 | Battle, William | 1696 | MA | I79910 |
35 | Beach, Zopher | 1662 | MA | I84355 |
36 | Belden, Jr Samuel | 1656 | MA | I53295 |
37 | Beulah, Harriet | 1716 | MA | I29309 |
38 | Birge, Elizabeth | MA | I25594 | |
39 | Blackman, John | 1656 | MA | I75150 |
40 | Blake, Elizabeth | 1693 | MA | I54386 |
41 | Bliss, Mary | 1753 | MA | I40935 |
42 | Blunt, Mary L | 1857 | MA | I38070 |
43 | Bourne, Elisha | 1641 | MA | I38443 |
44 | Bowes, Nicholas | 1706 | MA | I71619 |
45 | Boyden, Rebecca | 1716 | MA | I12166 |
46 | Brett, Mehitable | MA | I22781 | |
47 | Broughton, Abigail | 1668 | MA | I40735 |
48 | Brown, Eva L | 1908 | MA | I75595 |
49 | Bruen, John | 1646 | MA | I66661 |
50 | Bulkeley, Elizabeth | 1638 | MA | I59783 |
51 | Burchamp, Frances | 1645 | MA | I46298 |
52 | Burt, Abigail | 1709 | MA | I26153 |
53 | Burt, Christopher | 1704 | MA | I53087 |
54 | Burt, Daniel | 1716 | MA | I85465 |
55 | Burt, Jemina | MA | I474 | |
56 | Burt, John | 1711 | MA | I17186 |
57 | Burt, Mary | 1724 | MA | I67500 |
58 | Burt, Sarah | 1714 | MA | I8188 |
59 | Burt, Seaborn | 1706 | MA | I44149 |
60 | Burt, Thankful | 1721 | MA | I76467 |
61 | Canedy, Alexander | 1747 | MA | I47456 |
62 | Canedy, Betty | 1739 | MA | I74469 |
63 | Canedy, Isaac | 1746 | MA | I56434 |
64 | Canedy, John | 1768 | MA | I85074 |
65 | Canedy, Martha | 1741 | MA | I65402 |
66 | Canedy, Sarah | 1737 | MA | I83447 |
67 | Cary, V John | 1704 | MA | I35597 |
68 | Cary, Joseph | 2 Feb 1756 | MA | I55354 |
69 | Cary, Joseph | 1796 | MA | I68680 |
70 | Cary, Nathan | Oct 1751 | MA | I65664 |
71 | Cheney, John | 1727 | MA | I22500 |
72 | Cheney, Margaret | 1628 | MA | I17846 |
73 | Clapp, Sarah | MA | I58943 | |
74 | Clapp, Sarah | 1670 | MA | I13059 |
75 | Clark, John | 1651 | MA | I15902 |
76 | Clark, Sarah | 1659 | MA | I71784 |
77 | Clark, Uriah | MA | I65086 | |
78 | Clark, William | 1656 | MA | I84261 |
79 | Clarke, Mary | 1660 | MA | I40274 |
80 | Colton, Ephraim | 1672 | MA | I5829 |
81 | Conant, John | MA | I52651 | |
82 | Cook, Philomela | 1798 | MA | I61633 |
83 | Cook, Jr Robert | 1670 | MA | I48157 |
84 | Coombs, Francis | MA | I72276 | |
85 | Cooper, Samuel | 1673 | MA | I62486 |
86 | Crossman, Mary | 1691 | MA | I53625 |
87 | Dame, Don Darius | 12 Oct 1860 | MA | I14650 |
88 | Daniels, Sarah | 1638 | MA | I29733 |
89 | Davis, Nathaniel | 15 Mar 1754 | MA | I26009 |
90 | Dean, Mary | 1749 | MA | I64254 |
91 | Dewey, Benedict | 1736 | MA | I41018 |
92 | Dewey, Israel | 1713 | MA | I58974 |
93 | Dewey, Thomas | 1682 | MA | I67972 |
94 | Dimmock, Thankful | 1682 | MA | I57921 |
95 | Dunbar, Mary | 19 Dec 1730 | MA | I23858 |
96 | Dunham, Jesse | 1747 | MA | I75048 |
97 | Eaton, Elizabeth | 1701 | MA | I31473 |
98 | Eddy, Ebenezer | MA | I18481 | |
99 | Egard, Esther | 1641 | MA | I10785 |
100 | Estabrook, Jr Joseph | 1669 | MA | I5062 |
Matches 1 to 100 of 120
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Adams, Elihu | 1776 | MA | I36826 |
2 | Adams, Peter Boylston | 1823 | MA | I45764 |
3 | Alden, David | 1718 | MA | I80123 |
4 | Atkinson, Thomas | 1642 | MA | I81454 |
5 | Axtell, Henry | 1676 | MA | I67222 |
6 | Baker, John | 1712 | MA | I83253 |
7 | Barnes, John | 1676 | MA | I58413 |
8 | Bartlett, Samuel | MA | I37854 | |
9 | Bass, Hannah | 1710 | MA | I7942 |
10 | Bass, Mary | 1704 | MA | I16910 |
11 | Bass, Samuel | 1653 | MA | I34895 |
12 | Bayford, Agnes | 1682 | MA | I58191 |
13 | Baylie, Martha | 1699 | MA | I85545 |
14 | Blake, Elizabeth | 1734 | MA | I54386 |
15 | Boyden, Jr Jonathan | 1719 | MA | I70384 |
16 | Boylston, Peter | 10 Sep 1743 | MA | I63877 |
17 | Bradford, Joseph | 1715 | MA | I43781 |
18 | Brown, Eva L | 1978 | MA | I75595 |
19 | Browne, Eleazer | 1719 | MA | I26612 |
20 | Bumpas, Mary | 1769 | MA | I71262 |
21 | Burt, Dorcas | 1743 | MA | I15321 |
22 | Burt, Nathaniel | 1720 | MA | I24368 |
23 | Canedy, John | MA | I15008 | |
24 | Canedy, William | 1774 | MA | I72560 |
25 | Carpenter, Alice | 1670 | MA | I61757 |
26 | Carpenter, Edward | 1778 | MA | I38978 |
27 | Carpenter, John | 1766 | MA | I65932 |
28 | Cary, Abigail | 1737 | MA | I30141 |
29 | Cary, Mary | 1719 | MA | I79854 |
30 | Cary, Seth | 1829 | MA | I401 |
31 | Cary, Simeon | 1802 | MA | I17644 |
32 | Cary, Susanna | 1795 | MA | I51607 |
33 | Chapin, Seth | 1746 | MA | I24617 |
34 | Church, Richard | MA | I85086 | |
35 | Clark, Joseph | 1638 | MA | I50802 |
36 | Clarke, Jane | 1661 | MA | I3701 |
37 | Collier, Mary | 1662 | MA | I38495 |
38 | Collier, William | 1670 | MA | I12708 |
39 | Cook, Philomela | 1872 | MA | I61633 |
40 | Coombs, John | 1646 | MA | I77696 |
41 | Corban, Phillipi | MA | I11113 | |
42 | Cule, Margaret | 1686 | MA | I83338 |
43 | Denison, Daniel | MA | I41996 | |
44 | Dudley, Mercy | 1691 | MA | I25915 |
45 | Dudley, Patience | 1690 | MA | I23990 |
46 | Ely, Samuel | MA | I57713 | |
47 | Emmons, Mary | 1750 | MA | I18514 |
48 | Farrington, Willard Harrison | Apr 1953 | MA | I7316 |
49 | Flagg, Eleazer | 1745 | MA | I72846 |
50 | Goss, Philip | 1747 | MA | I24385 |
51 | Gowell, Sarah | MA | I49333 | |
52 | Gray, Edward | 1681 | MA | I30887 |
53 | Gray, Edward | 1726 | MA | I63117 |
54 | Gray, John | 1732 | MA | I72174 |
55 | Green, Thomas | 1672 | MA | I77958 |
56 | Greenleaf, Abigail | 1882 | MA | I70432 |
57 | Gregson, Phebe | 1730 | MA | I69171 |
58 | Grenier, George | MA | I61606 | |
59 | Hardy, Joan | 1648 | MA | I25359 |
60 | Hathaway, Isaac | MA | I25962 | |
61 | Heard, Luke | 1646 | MA | I49437 |
62 | Howard, Harriet | 1847 | MA | I68226 |
63 | Hunter, Sarah | Aft 24 Aug 1692 | MA | I26293 |
64 | Ingersoll, Margaret | 1782 | MA | I55514 |
65 | Joyner, Arthur S | MA | I14822 | |
66 | Joyner, Frederick Grove | Jun 1969 | MA | I55817 |
67 | Joyner, Howard | 10 Jan 1977 | MA | I20179 |
68 | Joyner, Marjorie | MA | I50767 | |
69 | Joyner, Orpha | 18 Feb 1883 | MA | I11758 |
70 | Joyner, Submit | 1846 | MA | I34650 |
71 | Kendall, Andrew | 1829 | MA | I56674 |
72 | Lamterton, Mercy | 1677 | MA | I47554 |
73 | Leonard, Jr John | 1726 | MA | I21771 |
74 | Leonard, Josiah | 1745 | MA | I3847 |
75 | Leonard, Josiah | 1760 | MA | I15019 |
76 | Leonard, Mercy | 1795 | MA | I70696 |
77 | Leonard, Jr Ziba | 1876 | MA | I70680 |
78 | Lyon, Jedediah | 1809 | MA | I39079 |
79 | Lyon, Phoebe | 1795 | MA | I30151 |
80 | Mather, Timothy | 1683 | MA | I52468 |
81 | Mayhew, Matthew | 1710 | MA | I4314 |
82 | Mayhew, Thomas | 1715 | MA | I81641 |
83 | Miller, Abigail Anna | 1862 | MA | I9844 |
84 | Montague, Mary | 1689 | MA | I14201 |
85 | Nash, Samuel | 6 Jul 1682 | MA | I66584 |
86 | Pelham, Penelope | 1703 | MA | I7447 |
87 | Perry, Deborah | 1808 | MA | I35868 |
88 | Pomeroy, Nancy | MA | I16450 | |
89 | Pratt, Samuel | 1679 | MA | I83340 |
90 | Read, John | 1752 | MA | I42284 |
91 | Reed, John Savage | 1878 | MA | I45431 |
92 | Reed, Lydia A | 1876 | MA | I54793 |
93 | Sabin, Samuel | 1699 | MA | I53421 |
94 | Savory, Elizabeth | 24 May 1689 | MA | I41419 |
95 | Shaw, Chole | 1840 | MA | I2331 |
96 | Skiff, Mary | 1690 | MA | I79790 |
97 | Skiff, Patience | 1718 | MA | I47381 |
98 | Smith, Sr Chileab | 19 Aug 1800 | MA | I64750 |
99 | Smith, Nathaniel | MA | I52401 | |
100 | Spalding, Dinah | 1700 | MA | I17685 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Alt. Birth | Person ID | ||
---|---|---|---|---|
1 | Strong, Ebenezer | 1671 | MA | I40752 |
Matches 1 to 70 of 70
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Allen / Crane | MA | F30086 | |
2 | Ashley / Parsons | 1685 | MA | F16045 |
3 | Ashley / Smith | MA | F12562 | |
4 | Atkinson / Unknown | 1633 | MA | F28973 |
5 | Axtell / Merriam | 1665 | MA | F23981 |
6 | Baker / Dipple | 1662 | MA | F29421 |
7 | Baker / Unknown | 1637 | MA | F29422 |
8 | Baldwin / Knowlton | 1696 | MA | F25715 |
9 | Bicknell / Lovell | 1623 | MA | F3135 |
10 | Billings / Savage | 1642 | MA | F15726 |
11 | Blake / Clapp | 1652 | MA | F28944 |
12 | Brainerd / Edwards | 1747 | MA | F11759 |
13 | Britt / Cary | MA | F3091 | |
14 | Byram / Hayward | 1714 | MA | F21001 |
15 | Cary / Brett | 1732 | MA | F22347 |
16 | Cary / Ford | 1782 | MA | F3817 |
17 | Cary / Hardin | 1741 | MA | F8922 |
18 | Cary / Howard | MA | F6340 | |
19 | Cary / Paul | 1734 | MA | F796 |
20 | Cary / Taplin | MA | F15326 | |
21 | Cary / Unknown | 1688 | MA | F16997 |
22 | Chandler / Abbott | 28 Nov 1695 | MA | F11278 |
23 | Clark / Holton | 1637 | MA | F20205 |
24 | Clark / Sheldon | MA | F12825 | |
25 | Clark / Stebbins | 1646 | MA | F19763 |
26 | Cotton / Bradstreet | 1654 | MA | F21668 |
27 | Dewey / Dewey | 1706 | MA | F24232 |
28 | Dewey / Mosely | 1734 | MA | F21076 |
29 | Dewey / Orton | 1670 | MA | F200 |
30 | Edwards / Porter | 1770 | MA | F1006 |
31 | Emerson / Tucker | 1829 | MA | F3411 |
32 | Farrington / Janes | 1677 | MA | F10877 |
33 | Fox / Burrough | 1705 | MA | F3552 |
34 | Gladding / Cary | 1726 | MA | F7565 |
35 | Green / Hills | 1653 | MA | F27755 |
36 | Hathaway / Makepeace | MA | F9337 | |
37 | Hitchcock / Graves | 1761 | MA | F2013 |
38 | Holt / Joyner | 1910 | MA | F27675 |
39 | Horton / Carpenter | 1721 | MA | F13688 |
40 | Johnson / Fox | 1757 | MA | F25160 |
41 | Johnson / Lamb | 1697 | MA | F8002 |
42 | Joyner / Arthur | MA | F5319 | |
43 | Joyner / Harris | 1897 | MA | F22645 |
44 | Joyner / Saunders | MA | F8502 | |
45 | Kellogg / Moody | 1680 | MA | F24933 |
46 | Latham / Kingman | 1717 | MA | F14363 |
47 | Leonard / Beulah | 1734 | MA | F4590 |
48 | Leonard / Cook | 1829 | MA | F25170 |
49 | Leonard / Gasset | MA | F4589 | |
50 | Leonard / King | 1680 | MA | F28918 |
51 | Nichols / Elliot | 1742 | MA | F21010 |
52 | Orcutt / Ward | 1692 | MA | F30202 |
53 | Paddock / Hall | 1701 | MA | F17271 |
54 | Parke / Dean | 1772 | MA | F26082 |
55 | Partridge / Crow | 1668 | MA | F596 |
56 | Saltonstall / Wainwright | 1702 | MA | F4734 |
57 | Smith / Broughton | 1691 | MA | F5913 |
58 | Smith / Kirby | 1670 | MA | F17601 |
59 | Smith / Smith | 1734 | MA | F28943 |
60 | Squire / Ruggles | 1664 | MA | F2104 |
61 | Stone / Treadway | 1639 | MA | F22411 |
62 | Streeter / Reed | 1832 | MA | F16393 |
63 | Wales / Billings | 1674 | MA | F1236 |
64 | Warriner / Alvord | 1689 | MA | F23138 |
65 | Washburn / Faunce | MA | F25450 | |
66 | Waterman / Bourne | Abt 1640 | MA | F8279 |
67 | Winslow / Newton | 1634 | MA | F22606 |
68 | Wood / Hunt | 1651 | MA | F6158 |
69 | Younglove / Washburn | 1846 | MA | F23356 |
70 | Younglove / Wyllis | 1822 | MA | F27888 |
Hope you enjoy searching our KinshipTree Database and Media!