Latitude: 26.433334, Longitude: -99.150002
Matches 1 to 18 of 18
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | MORONES SALINAS, Jose Ramon | 1778 | Mier, Tamaulipas, México | I89417 |
2 | MORONES SALINAS, Jose Ramon | 1778 | Mier, Tamaulipas, México | I89643 |
3 | MORONES SALINAS, Jose Santiago | 1774 | Mier, Tamaulipas, México | I89644 |
4 | MORONES SALINAS, Jose Santiago | 1774 | Mier, Tamaulipas, México | I89418 |
5 | MORONES SALINAS, Jose Vital | 8 May 1786 | Mier, Tamaulipas, México | I89426 |
6 | MORONES SALINAS, Jose Vital | 8 May 1786 | Mier, Tamaulipas, México | I89723 |
7 | MORONES SALINAS, Maria Gertrudis Rufina | 26 Mar 1780 | Mier, Tamaulipas, México | I89425 |
8 | MORONES SALINAS, Maria Gertrudis Rufina | 26 Mar 1780 | Mier, Tamaulipas, México | I89725 |
9 | MORONES SALINAS GONZALEZ, Jose Manuel Lugardo | Abt 1790 | Mier, Tamaulipas, Mexico | I89645 |
10 | MORONES SALINAS GONZALEZ, Jose Manuel Lugardo | Abt 1790 | Mier, Tamaulipas, Mexico | I89419 |
11 | MORONES SALINAS GONZALEZ, Maria Jacinta 79 | 21 Sep 1773 | Mier, Tamaulipas, México | I89724 |
12 | MORONES SALINAS GONZALEZ, Maria Jacinta 79 | 21 Sep 1773 | Mier, Tamaulipas, México | I89415 |
13 | MORONES SALINAS GONZALEZ, Maria Nicolasa | 17 Dec 1781 | Mier, Tamaulipas, México | I89647 |
14 | MORONES SALINAS GONZALEZ, Maria Nicolasa | 17 Dec 1781 | Mier, Tamaulipas, México | I89420 |
15 | Salinas, Maria Paula | 5 Feb 1784 | Mier, Tamaulipas, Mexico | I89348 |
16 | Salinas, Maria Paula | 5 Feb 1784 | Mier, Tamaulipas, Mexico | I89438 |
17 | Salinas Canales, Jose Miguel | Abt 1748 | Mier, Tamaulipas, México | I89403 |
18 | Salindo, Jose Manuel | 1790 | Mier, Tamaulipas, Mexico | I89424 |
Matches 1 to 16 of 16
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Cantu, Jose Ygnacio | 4 Mar 1812 | Mier, Tamaulipas, Mexico | I89483 |
2 | Cantu DelaGarza, Jose Ygnacio | 9 Jun 1828 | Mier, Tamaulipas, Mexico | I89464 |
3 | Cantu DelaGarza, Jose Ygnacio | 9 Jun 1828 | Mier, Tamaulipas, Mexico | I89437 |
4 | Gonzalez Garcia, Maria Ana Josepha Viviana | 22 May 1815 | Mier, Tamaulipas, Mexico | I89404 |
5 | GONZALEZ GARCIA, Maria Ana Josepha Viviana | 22 May 1815 | Mier, Tamaulipas, Mexico | I89461 |
6 | GONZALEZ TREVINO, Jose Nicolas Antonio | 27 May 1790 | Mier, Tamaulipas, Mexico | I89388 |
7 | MORONES SALINAS, Jose Maria | 24 Sep 1810 | Mier, Tamaulipas, Mexico | I89387 |
8 | MORONES SALINAS, Jose Maria | 24 Sep 1810 | Mier, Tamaulipas, Mexico | I89646 |
9 | MORONES SALINAS, Jose Vital | 1788 | Mier, Tamaulipas, México | I89723 |
10 | MORONES SALINAS, Jose Vital | 18 May 1788 | Mier, Tamaulipas, Mexico | I89426 |
11 | MORONES SALINAS, Maria Gertrudis Rufina | 13 Dec 1780 | Mier, Tamaulipas, México | I89425 |
12 | MORONES SALINAS, Maria Gertrudis Rufina | 13 Dec 1780 | Mier, Tamaulipas, México | I89725 |
13 | Salinas, Josef Angel | 13 Sep 1780 | Mier, Tamaulipas, Mexico | I89721 |
14 | Salinas, Josef Angel | 13 Sep 1780 | Mier, Tamaulipas, Mexico | I89421 |
15 | Salinas, Lucia Maria | 1820 | Mier, Tamaulipas, Mexico | I89714 |
16 | SALINAS CANALES, Maria Ana Lucia | 1820 | Mier, Tamaulipas, Mexico | I89720 |
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Salinas / GONZALEZ GARCIA | 16 Oct 1770 | Mier, Tamaulipas, Mexico | F60300 |
2 | Salinas Canales / Gonzalez Garcia | 16 Oct 1770 | Mier, Tamaulipas, Mexico | F60290 |
Matches 1 to 2 of 2
Family | Married | Family ID | ||
---|---|---|---|---|
1 | Salinas / GONZALEZ GARCIA | 16 Oct 1777 | Mier, Tamaulipas, Mexico | F60300 |
2 | Salinas Canales / Gonzalez Garcia | 16 Oct 1777 | Mier, Tamaulipas, Mexico | F60290 |
Hope you enjoy searching our KinshipTree Database and Media!