Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Cabaniss, Mary Ann "Polly" | 28 Oct 1865 | Monroe County, Georgia | I51600 |
2 | Wilson, Zachariah Wesley | 27 Apr 1904 | Monroe County, Georgia | I56975 |
3 | Wilson\Willson, Larkin William James Roger Jr. | 4 Jul 1845 | Monroe County, Georgia | I60508 |
Matches 1 to 8 of 8
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Atkinson / Wilson | 4 May 1848 | Monroe County, Georgia | F30492 |
2 | Cauthen / Wilson | 16 Jun 1845 | Monroe County, Georgia | F1151 |
3 | Farley / Wilson | 15 Nov 1843 | Monroe County, Georgia | F14013 |
4 | Leseur / Wilson | 10 Aug 1837 | Monroe County, Georgia | F7568 |
5 | Speer / Wilson | 1 Dec 1836 | Monroe County, Georgia | F10875 |
6 | Wilson / Hansford | 7 Mar 1839 | Monroe County, Georgia | F5639 |
7 | Wilson / Morris | 30 Dec 1841 | Monroe County, Georgia | F2407 |
8 | Wilson / Roberts | 5 May 1847 | Monroe County, Georgia | F20372 |
Hope you enjoy searching our KinshipTree Database and Media!