Matches 1 to 16 of 16
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Dillon, Helen Jane | NE | I37711 | |
2 | Joyner, Harold R | 1887 | NE | I15088 |
3 | Joyner, O Bertini | 11 Jan 1904 | NE | I34756 |
4 | Morris, Jessie Eleanor | 20 Oct 1885 | NE | I63621 |
5 | Morris, Robert Alvin | 15 Apr 1883 | NE | I58465 |
6 | Province, Emery Newton | 1889 | NE | I57354 |
7 | Province, Floyde Ernest | 1898 | NE | I21483 |
8 | Province, George Alfred | 1901 | NE | I80745 |
9 | Province, Grace Mabel | 1888 | NE | I75319 |
10 | Province, Joseph William | 1886 | NE | I84337 |
11 | Province, Oliver Elsworth | 1899 | NE | I12355 |
12 | Province, Susannah Pearl | 1892 | NE | I39368 |
13 | Province, Thomas Marion | 1885 | NE | I7020 |
14 | Province, Walter Martin | 1890 | NE | I48396 |
15 | Smith, Maren | 16 Oct 1880 | NE | I74787 |
16 | Talbot, Marilyn | NE | I7843 |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Nash, Marion | 28 Feb 1939 | NE | I76701 |
2 | Province, Susannah Pearl | 1892 | NE | I39368 |
3 | Smith, Joel S | 1870 | NE | I63820 |
4 | Storrs, Charles Abott | 30 Apr 1964 | NE | I74512 |
Hope you enjoy searching our KinshipTree Database and Media!