Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Elisabeth | 1577 | Netphen-Walpersdorf, Siegen-Wittgenstein, Nordrhein-Westfalen, Deutschland | I87819 |
2 | Pfeifer, Adelheid | etwa 1593 | Netphen-Walpersdorf, Siegen-Wittgenstein, Nordrhein-Westfalen, Deutschland | I87771 |
3 | Wagner, Hans | 1575 | Netphen-Walpersdorf, Siegen-Wittgenstein, Nordrhein-Westfalen, Deutschland | I87818 |
4 | Zimmermann, Hermann | etwa 1590 | Netphen-Walpersdorf, Siegen-Wittgenstein, Nordrhein-Westfalen, Deutschland | I87770 |
5 | Zimmermann, Maria | etwa 1622 | Netphen-Walpersdorf, Siegen-Wittgenstein, Nordrhein-Westfalen, Deutschland | I87775 |
Matches 1 to 6 of 6
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Frevel, David | 13 Nov 1714 | Netphen-Walpersdorf, Siegen-Wittgenstein, Nordrhein-Westfalen, Deutschland | I87772 |
2 | Pfeifer, Adelheid | 1640 | Netphen-Walpersdorf, Siegen-Wittgenstein, Nordrhein-Westfalen, Deutschland | I87771 |
3 | Schneider, Anna Elisabeth | Netphen-Walpersdorf, Siegen-Wittgenstein, Nordrhein-Westfalen, Deutschland | I87716 | |
4 | Wagner, Hans | 1642 | Netphen-Walpersdorf, Siegen-Wittgenstein, Nordrhein-Westfalen, Deutschland | I87818 |
5 | Zimmermann, Hermann | 15 Feb 1656 | Netphen-Walpersdorf, Siegen-Wittgenstein, Nordrhein-Westfalen, Deutschland | I87770 |
6 | Zimmermann, Maria | 30 Jan 1694 | Netphen-Walpersdorf, Siegen-Wittgenstein, Nordrhein-Westfalen, Deutschland | I87775 |
Hope you enjoy searching our KinshipTree Database and Media!